You are here

NTeam123456789101112PWDLFA+/-Pt
1Sturm Graz 2:2 0:3 5:0 1:1 2:1 2:0 7:0 4:2 5:2 2:1 20124445252040
2Austria Wien 2:2 3:1 0:1 2:1 2:1 2:1 1:0 3:0 2:1 3:0 20124432191340
3Wolfsberger AC 3:0 0:1 0:0 1:1 2:1 2:3 4:1 1:3 4:2 2:0 20113643271636
4RB Salzburg3:1 2:0 2:2 1:2 5:1 4:0 3:0 1:1 0:0 2:1 2097431211034
5Rapid Wien 1:0 2:1 1:3 3:2 1:1 0:1 2:1 2:0 2:0 5:0 208752822631
6LASK Linz 1:2 1:3 1:5 0:1 2:1 0:0 1:1 4:0 4:2 1:2 208482828028
7BW Linz 1:2 1:0 0:1 2:0 3:0 1:0 2:1 2:1 1:2 1:3 208392427-327
8Hartberg 1:2 1:1 0:3 1:1 1:2 2:1 1:1 1:0 1:1 2:0 205872126-523
9Austria Klagenfurt/St. Stefan0:2 0:1 2:1 0:0 1:1 1:2 3:1 2:2 0:3 4:2 2055102040-2020
10WSG Wattens 0:3 3:3 0:0 0:0 1:2 1:1 0:0 0:1 0:0 1:0 204791927-819
11Grazer AK 1:2 3:4 2:3 1:1 0:0 2:2 0:3 0:1 2:1 1:1 2037102640-1416
12Rheindorf Altach 1:1 1:1 2:0 0:1 1:2 0:1 0:0 2:2 1:2 1:2 2035121732-1514
Back to Austria