You are here
Collapse all
Expand all
Matchday 26FansPenETScore- 1995-11-25Gamba Osaka JEF United Chiba 9' 8644:50:01:1 (1:0)
- Jubilo Iwata Nagoya Grampus Eight 17' 672 1:01:1 (1:1)
- Urawa Red Diamonds Yokohama Flugels20' 591 2:1 (0:0)
- Sanfrecce Hiroshima Shimizu S-Pulse 10' 098 0:2 (0:1)
- Yokohama F.Marinos Kashima Antlers 11' 939 3:0 (1:0)
- Kashiwa Reysol Cerezo Osaka 12' 041 4:0 (1:0)
- Shonan Bellmare Tokyo Verdy 1969 15' 294 2:1 (1:1)
Matchday 25Fans ETScore- 1995-11-22Yokohama FlugelsSanfrecce Hiroshima 9' 086 1:03:3 (1:1)
- Nagoya Grampus Eight Yokohama F.Marinos 22' 092 1:0 (0:0)
- JEF United Chiba Jubilo Iwata 11' 787 1:0 (0:0)
- Kashima Antlers Shonan Bellmare 15' 703 0:1 (0:1)
- Tokyo Verdy 1969 Urawa Red Diamonds 20' 392 0:2 (0:1)
- Shimizu S-Pulse Kashiwa Reysol 17' 358 1:3 (0:3)
- Gamba Osaka Cerezo Osaka 9' 016 4:0 (1:0)
Matchday 24Fans ETScore- 1995-11-18Jubilo Iwata Gamba Osaka 15' 345 1:00:0 (0:0)
- Shonan Bellmare Nagoya Grampus Eight 11' 953 0:12:2 (1:1)
- Cerezo Osaka Shimizu S-Pulse 11' 477 3:0 (0:0)
- Urawa Red Diamonds Kashima Antlers 19' 660 0:2 (0:1)
- Yokohama F.Marinos JEF United Chiba 11' 926 1:5 (1:0)
- Sanfrecce Hiroshima Tokyo Verdy 1969 20' 265 3:1 (2:1)
- Kashiwa Reysol Yokohama Flugels12' 478 3:2 (2:1)
|
Back to Japan |
|