You are here
Collapse all
Expand all
Matchday 22Fans ETScore- 1994-06-15Urawa Red Diamonds Yokohama F.Marinos 9' 822 1:01:1 (1:0)
- Gamba Osaka JEF United Chiba 21' 440 3:0 (0:0)
- Nagoya Grampus Eight Sanfrecce Hiroshima 16' 547 1:0 (0:0)
- Yokohama FlugelsShimizu S-Pulse 26' 972 1:2 (0:0)
- Shonan Bellmare Tokyo Verdy 1969 15' 448 0:3 (0:1)
- Jubilo Iwata Kashima Antlers 14' 634 1:2 (0:2)
Matchday 21Fans ETScore- 1994-06-11Yokohama F.Marinos Yokohama Flugels16' 671 1:01:1 (0:1)
- JEF United Chiba Nagoya Grampus Eight 10' 516 0:1 (0:0)
- Shimizu S-Pulse Gamba Osaka 10' 351 4:1 (1:0)
- Jubilo Iwata Sanfrecce Hiroshima 14' 773 1:2 (1:1)
- Kashima Antlers Shonan Bellmare 16' 058 4:0 (2:0)
- Tokyo Verdy 1969 Urawa Red Diamonds 10' 597 3:0 (2:0)
Matchday 20FansPenETScore- 1994-06-08Yokohama FlugelsTokyo Verdy 1969 55' 0145:30:01:1 (1:0)
- Nagoya Grampus Eight Shimizu S-Pulse 38' 239 0:10:0 (0:0)
- Sanfrecce Hiroshima JEF United Chiba 13' 054 4:2 (0:0)
- Urawa Red Diamonds Kashima Antlers 9' 674 1:4 (0:1)
- Shonan Bellmare Jubilo Iwata 15' 129 2:1 (0:1)
- Yokohama F.Marinos Gamba Osaka 17' 022 3:2 (1:2)
|
Back to Japan |
|