You are here
Collapse all
Expand all
Round 1FansPenETScore- 2025-03-26Tochigi SC Vegalta Sendai 2' 1284:30:00:0 (0:0)
- Omiya Ardija Iwaki FC4' 8507:61:12:2 (1:1)
- Matsumoto YamagaSagan Tosu 3' 891 1:00:0 (0:0)
- Thespa Kusatsu V-Varen Nagasaki1' 440 0:31:1 (1:0)
- Fukushima UnitedConsadole Sapporo 945 3:03:3 (1:2)
- Ventforet Kofu Fujieda MYFC3' 535 2:1 (1:0)
- Mito Hollyhock Roasso Kumamoto 1' 998 1:0 (1:0)
- Oita Trinita Renofa Yamaguchi3' 164 2:3 (0:1)
- Ehime FC Blaublitz Akita (TDK SC)1' 701 0:2 (0:1)
- Sagamihara SCShimizu S-Pulse 3' 993 1:3 (0:1)
- Osaka FCJubilo Iwata 3' 941 1:2 (1:1)
- Kataller ToyamaJEF United Chiba 3' 208 4:2 (2:1)
- Kagoshima UnitedMontedio Yamagata 3' 479 0:2 (0:2)
- 2025-03-20Nagano ParceiroTokyo Verdy 1969 5' 9764:50:00:0 (0:0)
- Vanraure HachinoheAlbirex Niigata 3' 1242:40:01:1 (1:1)
- Tegevajaro MiyazakiNagoya Grampus Eight 2' 466 0:30:0 (0:0)
- Nara ClubTokyo FC4' 497 0:1 (0:0)
- Tochigi Uva FCKashima Antlers 4' 532 0:1 (0:0)
- Ishikawa FC Zweigen KanazawaShonan Bellmare 3' 318 0:1 (0:0)
- Ryukyu FCAvispa Fukuoka 3' 686 0:2 (0:0)
- Giravanz KitakyushuFagiano Okayama4' 638 1:0 (1:0)
- Kamatamare SanukiCerezo Osaka 5' 434 1:5 (0:1)
- Azul Claro NumazuKashiwa Reysol 4' 406 0:1 (0:1)
- Gainare Tottori Kyoto Purple Sanga 3' 166 0:2 (0:1)
- Gifu FCYokohama FC2' 846 0:2 (0:2)
- Kochi United SCGamba Osaka 6' 929 1:2 (0:2)
|
Back to Japan |
|