You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Djoliba AC2:1 0:1 0:1 2:0 1:0 3:0 2:1 1:2 2:0 1:0 1:0 1:0 3:1 3:0 3:2 30223548183069
2Stade Malien de Bamako 1:0 1:0 0:2 1:0 2:0 3:2 1:1 1:1 0:0 1:0 0:0 1:1 5:0 2:1 0:0 301611342172559
3AS Real Bamako0:0 0:1 1:0 2:1 0:0 0:0 1:1 2:2 1:0 1:1 1:0 1:3 1:2 2:1 1:0 30149738261251
4AS Bakaridjan1:2 0:0 1:1 2:0 0:0 2:0 1:1 3:0 0:3 0:0 0:0 3:0 2:3 2:2 2:0 301212642271548
5US Bougouba0:1 0:2 1:2 0:0 1:0 1:0 0:2 1:0 4:0 2:0 1:0 0:0 5:2 0:1 4:3 301451136261047
6Afrique Football Elite2:3 1:0 2:2 3:1 1:1 1:0 0:1 1:0 0:1 1:0 2:0 0:0 1:1 2:1 1:0 30119102927242
7Binga FC1:3 0:0 0:0 3:0 1:0 0:2 1:0 0:0 1:0 0:2 2:0 1:0 1:0 3:0 2:2 301010102527-240
8USFAS Bamako0:2 1:1 0:1 0:4 0:1 1:2 0:1 1:0 1:0 3:0 2:1 2:2 1:0 0:0 4:1 30109112930-139
9US Bougouni2:2 0:0 2:1 2:3 0:1 1:1 1:1 0:0 1:0 0:2 1:2 1:0 0:0 0:0 4:1 3081482829-138
10Onze Createurs de Niarela1:0 1:3 2:3 3:3 1:1 3:1 2:0 1:0 0:1 3:0 1:1 1:1 3:1 0:0 1:1 30108123436-238
11AS Police Bamako0:3 0:1 1:3 0:1 2:1 0:0 0:0 0:0 1:2 5:3 0:3 1:0 1:0 1:1 1:0 30108122734-738
12AS de Korofina0:1 1:1 1:0 0:0 0:1 1:0 2:1 2:2 1:1 1:1 0:1 2:2 0:0 0:0 0:0 30812102325-236
13Arsenal de TS Koro0:1 1:5 0:1 0:0 0:3 3:2 1:2 1:0 2:2 3:0 0:3 2:0 0:1 1:0 2:2 3079142639-1330
14Cercle Olympique Bamako0:2 0:2 1:5 1:4 0:0 0:1 0:0 1:2 0:1 0:1 1:2 0:2 1:0 2:1 3:0 3085172747-2029
15USC Kita0:2 2:3 1:0 2:2 0:3 1:1 1:1 1:2 0:0 1:0 1:1 0:1 2:0 0:4 0:0 30412142039-1924
16AS Black Stars de Badalabougou1:1 0:3 1:4 0:2 1:3 2:1 1:1 2:0 1:1 0:2 2:2 1:2 0:1 1:2 1:0 30310172653-2719
Back to Mali