You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Tusker1:0 1:0 2:2 0:2 1:1 2:2 1:0 1:1 2:1 1:1 1:0 0:2 1:0 2:2 1:1 301710340251561
2Gor Mahia0:1 1:1 3:1 1:0 2:2 2:1 1:1 1:0 2:0 0:0 0:1 2:1 2:0 0:0 2:1 301512335142157
3Posta Rangers1:0 0:0 0:1 1:0 1:1 0:0 0:0 1:1 2:0 0:1 1:1 1:0 1:0 3:1 0:0 30101552215745
4Chemelil Sugar0:3 0:0 1:1 1:0 0:0 1:1 0:1 1:0 1:0 1:1 1:0 0:1 2:1 1:0 0:0 3012992424045
5Ulinzi Stars1:2 0:0 0:0 2:1 1:1 0:2 1:1 0:0 2:1 4:2 2:2 1:0 3:1 3:2 3:0 30101463426844
6Western Stima1:2 0:1 0:0 1:1 1:1 1:0 0:0 0:3 3:0 2:0 2:1 1:1 1:0 1:3 2:0 30101463224844
7Mathare United0:2 0:2 0:0 1:0 1:0 2:2 0:0 1:0 1:1 3:1 1:1 0:2 2:2 3:1 0:2 30111183329444
8Kakamega Homeboyz0:1 0:3 2:1 0:1 0:0 2:1 2:1 0:0 2:1 0:0 4:1 2:1 1:1 1:1 1:0 30101282725242
9Sony Sugar0:1 0:0 1:2 1:0 0:0 0:0 2:1 1:0 0:1 1:0 1:2 1:0 1:0 0:1 2:0 30109112321239
10Muhoroni Youth1:2 0:2 2:1 1:0 1:1 0:0 0:0 0:0 2:2 1:0 1:0 1:0 1:0 1:2 2:0 30108122632-638
11Bandari0:1 0:2 1:1 0:1 1:1 1:0 0:1 2:0 1:0 2:1 2:1 1:1 1:0 1:1 1:3 30910112831-337
12AFC Leopards2:2 0:2 0:0 1:1 1:1 0:1 1:1 2:1 1:0 1:2 1:0 4:0 2:1 3:2 0:0 30810123337-434
13Thika United1:2 1:2 0:0 1:0 1:1 0:0 0:1 1:1 1:1 1:2 1:1 2:1 0:0 1:0 1:0 30810122432-834
14Sofapaka1:1 0:0 0:1 1:2 1:2 1:2 2:5 1:2 0:1 2:1 0:1 3:2 5:1 3:1 5:0 3075183440-626
15Ushuru1:1 0:0 0:1 1:2 0:1 0:4 0:1 1:0 2:1 0:0 0:4 1:1 1:1 0:2 0:0 30511142442-1826
16Nairobi City Stars1:2 2:2 0:1 0:1 1:1 0:1 0:1 1:3 1:2 1:1 2:2 1:0 0:1 0:1 0:0 30310171739-2219
Back to Kenya