You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1APR FC 1:2 0:2 2:1 0:1 2:0 2:1 2:1 1:0 1:0 2:0 2:0 1:0 1:0 3:1 3:1 30206442182466
2Kiyovu Sport SC0:0 1:0 2:0 1:0 1:0 1:1 0:0 2:0 2:1 1:1 1:0 1:0 1:0 1:1 6:0 30198340162465
3AS Kigali0:0 4:0 1:2 2:1 1:1 2:2 0:0 2:2 4:0 2:1 2:2 2:0 1:2 2:0 1:0 301213543271649
4Rayon Sports0:0 0:2 1:0 1:0 0:0 1:0 3:1 0:3 1:1 1:0 3:1 1:1 1:0 1:0 2:2 30121263328548
5Mukura Victory Sports FC1:1 1:2 2:2 1:0 3:2 0:1 1:1 1:0 1:2 1:1 1:0 1:1 1:1 4:0 1:0 30121173223947
6Musanze FC1:0 1:2 1:1 1:1 1:0 1:2 3:1 5:1 0:0 1:0 1:1 2:1 0:1 2:0 1:0 301010103228440
7Police FC0:2 0:1 1:1 1:1 1:1 1:0 1:2 1:0 0:2 3:2 3:0 0:0 1:1 6:0 0:0 301010103633340
8Bugesera FC0:1 1:1 1:2 0:1 0:2 0:0 2:0 3:1 1:0 1:2 3:1 1:4 0:0 0:0 2:0 30910113333037
9Marines FC1:2 1:0 2:2 3:2 0:0 0:0 1:1 2:6 0:1 0:1 4:1 1:2 1:0 2:1 2:1 30107133442-837
10Espoir FC2:3 0:0 0:2 2:2 0:1 1:1 2:0 3:1 1:1 1:0 1:0 0:2 3:1 0:0 0:0 30811112735-835
11Gasogi UTD0:2 2:0 1:1 1:1 0:1 2:1 3:0 1:0 3:2 0:0 0:2 0:1 3:2 1:1 4:1 3097143135-434
12Etincelles FC0:0 0:2 1:1 0:2 1:2 1:0 1:0 0:0 0:1 2:0 1:0 1:2 0:0 3:0 2:0 3097142938-934
13Gorilla FC1:2 1:2 0:1 0:1 0:1 3:2 1:2 1:1 1:1 3:0 3:1 2:2 0:0 2:3 0:1 3089133333033
14Rutsiro FC0:2 0:4 0:0 2:2 1:1 0:1 2:3 1:1 0:1 2:2 2:1 0:2 1:0 1:0 0:0 30711122434-1032
15Etoile de L'Est2:2 0:0 2:0 1:1 0:0 2:3 0:3 0:1 2:0 3:1 1:0 4:1 0:0 0:1 1:1 30610142544-1928
16Gicumbi FC0:2 0:1 1:2 0:0 1:1 0:0 1:1 0:2 0:1 1:1 0:0 1:3 1:1 1:3 2:0 30212161643-2718
Back to Rwanda