You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Feyenoord Rotterdam 1:1 4:1 7:2 0:0 5:2 2:0 3:0 5:2 1:1 2:0 5:2 4:0 2:1 2:0 5:2 4:0 2:1 34257296316557
2PSV Eindhoven 1:1 1:0 6:0 1:0 1:0 3:1 3:3 2:0 6:1 7:1 5:1 0:0 4:2 3:1 5:0 1:2 5:0 34236588325652
3Ajax Amsterdam 8:2 1:0 0:3 4:0 2:1 1:1 5:2 5:2 5:2 3:1 5:1 4:0 4:2 5:0 7:2 5:0 7:2 342275100465451
4Haarlem 0:1 0:0 3:3 2:2 2:2 2:1 5:1 0:0 1:1 3:1 1:0 2:2 2:1 1:1 3:0 2:0 2:2 34141375950941
5Sparta Rotterdam 1:4 2:2 5:2 3:4 1:1 3:2 6:1 2:2 2:1 4:0 1:1 3:3 2:2 3:0 3:3 3:1 8:1 341213977631437
6AZ Alkmaar 0:1 3:0 1:1 4:4 0:1 0:0 0:1 2:0 1:1 2:2 2:0 2:1 1:2 3:1 3:1 4:0 2:0 341491164501437
7Groningen 1:0 1:4 1:5 1:2 4:0 6:2 3:1 4:1 1:1 2:0 3:0 0:2 1:1 4:1 5:3 2:0 1:1 341491164511337
8Utrecht 0:2 2:0 1:1 2:1 2:2 1:7 3:2 0:2 3:0 2:0 0:0 7:4 6:2 2:2 6:4 2:0 3:1 34148126474-1036
9Roda JC Kerkrade 0:4 1:2 1:1 0:1 2:2 1:2 2:3 1:1 4:0 1:1 1:2 2:0 7:3 3:0 2:1 1:0 2:1 34139125555035
10Den Bosch 1:1 2:4 3:0 0:2 2:2 2:4 0:0 3:0 1:1 0:0 2:1 2:0 3:1 1:2 3:0 2:0 2:0 341111124855-733
11Go Ahead Eagles Deventer 1:1 2:1 1:3 1:3 5:3 1:4 2:2 2:0 1:2 0:1 3:2 4:1 2:0 4:0 2:1 4:6 2:1 34128145263-1132
12Fortuna Sittard 0:4 1:2 1:2 2:0 1:0 0:0 0:0 2:0 1:1 5:1 1:2 2:0 1:1 5:2 2:0 7:0 4:1 34119145055-531
13Excelsior Rotterdam 0:2 0:3 1:1 0:0 2:1 0:2 3:0 7:4 1:2 3:1 2:1 6:0 4:1 4:2 1:4 0:1 0:1 34135165662-631
14Zwolle 2:2 1:3 1:1 3:0 1:1 2:1 0:2 1:2 1:2 1:1 1:1 1:3 2:0 1:1 2:1 3:1 3:2 34109155670-1429
15Volendam 1:4 0:1 0:2 1:0 3:2 4:0 2:1 1:1 1:1 1:1 0:2 1:1 1:3 0:2 0:0 3:2 2:0 3498173968-2926
16Helmond Sport 0:5 1:5 0:2 0:0 2:3 5:3 0:0 2:2 3:2 1:3 0:1 1:1 1:2 2:6 1:2 2:2 2:4 3448224992-4316
17Willem II Tilburg 0:5 0:1 0:2 2:2 1:2 1:1 3:4 0:2 1:2 1:0 0:0 0:0 0:2 1:2 1:3 0:0 0:1 3456232774-4716
18Dordrecht 0:3 1:5 1:2 0:4 1:4 0:2 1:5 0:1 1:2 1:3 2:2 2:0 0:2 4:1 2:0 0:4 0:1 3463253588-5315
Back to Holland