You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1AFC DWS 19071:2 0:1 2:0 0:3 2:3 6:0 3:1 3:1 9:0 1:0 0:0 2:1 1:1 3:2 0:0 30195658283043
2PSV Eindhoven 0:2 2:3 1:0 2:0 2:2 3:2 4:1 1:1 2:1 3:1 5:0 3:2 2:0 5:3 2:0 30185766422441
3Sportclub Enschede0:1 2:2 2:2 2:1 1:3 2:2 4:2 1:1 1:0 4:1 1:1 3:1 2:0 1:0 5:2 301411563451839
4Feyenoord Rotterdam 0:1 4:2 3:1 1:1 10:0 1:0 1:0 4:2 5:1 9:1 6:1 1:1 0:1 3:0 4:1 30165977334437
5Ajax Amsterdam 1:1 2:0 1:1 1:1 2:2 4:1 4:2 6:1 3:0 3:1 4:2 7:0 0:0 1:1 2:3 30138963402334
6NAC Breda 2:1 0:1 2:4 3:1 2:3 4:2 0:0 0:0 2:2 2:3 4:0 5:0 2:1 0:0 4:3 30146105653334
7Fortuna '54 Geleen1:2 3:1 1:3 1:2 2:1 1:2 1:1 4:0 2:0 1:1 1:1 4:1 0:0 2:2 2:0 301010105048230
8Groningen 1:2 3:1 1:5 3:0 3:1 1:0 2:2 3:0 1:2 1:0 2:1 2:0 3:0 2:0 2:1 30118114645130
9VV DOS Utrecht0:2 2:3 1:1 1:2 3:1 2:0 2:1 2:1 4:0 1:1 2:4 5:2 2:0 4:2 2:0 30126125254-230
10ADO Den Haag 2:3 1:1 1:1 1:0 1:0 3:4 1:2 3:1 4:2 2:1 0:1 2:2 1:4 3:0 3:1 30126124760-1330
11MVV Maastricht 0:1 1:1 3:0 1:0 2:2 1:0 0:0 2:1 2:1 1:2 2:2 1:1 2:2 1:2 3:1 3099124053-1327
12Go Ahead Eagles Deventer 1:1 0:5 3:2 0:2 1:0 2:0 1:2 2:2 0:2 3:4 1:3 1:2 2:0 3:4 2:2 30710134262-2024
13Heracles Almelo 0:1 1:3 2:2 3:0 1:0 0:3 1:3 2:2 0:2 1:1 5:1 1:1 1:0 4:1 3:1 3087154465-2123
14Sparta Rotterdam 4:2 0:2 2:2 0:0 2:5 3:0 1:1 1:1 1:3 0:2 2:1 0:3 2:1 2:2 1:1 30610143452-1822
15Blauw-Wit Amsterdam0:2 2:4 2:4 1:7 0:1 0:2 2:2 1:1 3:1 1:2 1:2 1:1 3:4 3:2 3:0 3058174471-2718
16Volendam 1:3 2:1 2:2 0:8 2:3 2:3 1:4 0:0 2:2 2:2 1:1 2:2 3:1 5:2 2:2 30410164374-3118
Back to Holland