You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Kampala CCA FC3:1 1:2 2:2 7:0 2:0 3:1 3:2 2:1 5:1 2:0 1:0 2:0 3:0 2:1 2:1 30206459253466
2SC Villa1:1 1:0 1:0 4:1 1:1 3:2 3:0 5:3 2:0 1:0 2:1 2:2 2:2 1:0 1:0 301610446262058
3Vipers SC2:1 1:2 1:0 4:1 2:0 0:1 3:0 1:1 1:0 1:0 2:0 2:0 4:0 0:0 0:0 301410635181752
4Revenue Authority 1:0 2:2 1:1 3:1 2:0 1:1 0:1 1:0 1:1 1:1 2:0 2:2 0:0 1:2 2:2 301115439251448
5Onduparaka FC2:1 4:3 1:0 2:2 0:0 2:1 1:1 0:0 1:0 1:1 3:2 1:0 2:1 0:0 1:1 30111273341-845
6Soana FC1:1 0:2 0:1 0:0 2:1 1:2 3:2 0:0 1:0 1:0 3:1 2:2 1:2 1:2 1:1 30111093533243
7Express FC0:1 1:0 0:0 1:1 1:1 2:2 0:2 0:0 1:1 0:1 1:1 2:1 4:3 0:0 3:0 30101193637-141
8Proline FC0:2 0:0 2:2 1:1 3:1 1:2 1:1 2:2 1:0 2:1 2:2 3:3 0:1 2:0 4:2 3081573939039
9Bright Stars FC1:2 0:0 0:0 0:0 2:0 1:1 0:2 1:1 0:0 2:1 1:1 0:1 3:0 1:0 2:0 3061682528-334
10Busoga United FC1:1 1:0 1:0 0:0 0:0 1:1 0:1 2:2 1:1 0:0 2:0 1:1 1:0 0:0 4:0 3061592022-233
11Bul FC1:3 0:1 1:2 1:2 1:1 0:3 3:0 0:0 2:0 0:0 0:1 2:1 1:1 4:2 3:1 3089132732-533
12The Saints FC0:1 0:2 1:1 0:2 0:1 2:0 1:2 1:1 1:1 1:0 2:0 1:1 1:1 0:0 2:1 3089132635-933
13Lweza FC0:1 0:0 0:1 0:2 0:0 0:1 4:2 0:0 1:2 0:0 0:0 2:0 1:0 1:1 2:1 30614102732-532
14Police FC2:2 0:0 2:0 1:3 0:2 0:3 3:3 0:0 0:0 1:0 0:1 0:1 0:1 2:0 3:1 3079142641-1530
15Sadolin Paints FC1:1 0:2 0:0 0:1 0:1 2:3 0:1 1:1 3:0 0:2 0:0 0:2 0:0 0:1 1:0 30511141730-1326
16JMC Hippos FC0:1 1:1 1:1 1:3 1:1 0:1 1:0 1:2 0:0 0:0 1:2 0:1 1:1 1:0 0:1 30210182046-2616
Back to Uganda