You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Olympiakos Piraeus 2:1 3:0 3:0 0:1 2:0 2:1 2:0 5:0 0:0 3:1 3:0 2:1 2:0 4:0 6:1 30214557164167
2PAOK Thessaloniki 2:0 3:0 1:0 1:0 0:0 3:0 3:4 0:1 5:1 2:1 1:0 3:2 2:0 3:0 4:0 30204652193364
3Panathinaikos 1:0 1:0 0:0 1:0 1:2 2:1 1:0 4:0 1:0 4:0 2:0 3:1 2:0 0:0 5:0 30169545192657
4AEK Athinai 1:0 3:0 2:3 0:0 4:1 3:0 2:2 1:1 5:0 0:0 0:0 2:0 3:0 4:0 6:0 301411554233153
5Neos Panionios Athinai 0:2 1:0 1:1 1:1 2:0 1:1 2:1 1:1 1:0 2:0 1:0 3:0 1:0 1:3 1:2 30157835231252
6Xanthi 0:2 0:0 1:0 0:0 0:2 1:0 0:0 2:0 0:0 3:0 3:1 3:1 1:0 2:2 3:0 3013983425948
7Platanias FC2:2 1:3 1:0 0:2 1:1 0:1 3:0 3:3 2:1 0:0 1:0 3:0 3:2 3:2 1:0 30119103438-442
8Atromitos/Halkidona 0:1 0:2 0:1 0:1 1:2 2:1 4:1 1:1 1:4 0:2 1:0 1:0 0:0 2:0 1:0 30116132938-939
9PAS Jiannina 0:2 0:1 1:1 1:1 1:0 1:1 0:0 3:0 1:0 0:0 1:2 1:2 4:0 0:0 2:0 30812103037-736
10AOK Kerkyra0:2 0:5 1:1 1:1 1:0 1:0 0:1 1:1 0:1 0:0 0:3 2:0 2:0 1:0 2:0 3088142243-2132
11Panetolikos 0:2 0:1 0:0 3:2 0:2 2:3 1:2 2:0 1:2 4:0 2:0 1:1 2:1 2:0 1:0 3087152940-1131
12Iraklis Thessaloniki 1:2 1:1 1:1 2:2 1:2 0:1 1:1 1:2 2:1 0:0 2:1 1:1 1:1 1:0 1:1 30611132839-1129
13Asteras Tripolis 0:0 1:2 0:5 3:2 1:1 0:0 2:0 0:1 1:1 1:2 4:1 2:2 1:1 1:0 0:0 30610143449-1528
14AEL 1964 Larisa 1:0 0:2 0:0 1:2 2:0 1:0 0:0 1:2 1:1 1:1 1:0 2:2 1:4 2:1 2:1 30610142342-1928
15APO Levadiakos 1:1 0:1 0:3 0:2 1:4 1:1 1:2 1:1 2:1 2:1 2:1 3:0 1:1 1:1 3:1 3068162749-2226
16Veria 1:2 0:0 1:1 0:2 0:1 0:4 0:0 0:1 3:0 4:0 1:1 0:2 4:3 1:1 2:0 3057182356-3322
Back to Greece