You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1PAOK Thessaloniki 1:0 0:3 2:1 2:0 2:1 3:1 4:0 1:0 1:0 5:0 3:0 4:0 3:0 3:1 3:0 30224460164470
2AEK Athinai 1:0 3:2 0:1 1:0 4:0 1:0 3:0 2:0 3:1 2:0 4:0 2:0 0:0 3:1 3:0 30207347133467
3Olympiakos Piraeus 1:0 1:2 0:1 1:1 3:0 1:0 1:1 4:0 1:0 2:1 4:1 2:0 3:1 5:1 5:1 30186663283560
4Atromitos/Halkidona 0:2 1:1 2:2 1:0 1:0 0:0 1:1 0:1 0:0 1:0 1:0 3:0 1:1 4:0 4:1 301511443212256
5Asteras Tripolis 3:2 2:0 1:1 0:1 1:1 0:1 1:0 0:0 1:2 2:0 3:1 1:3 2:1 4:0 4:0 30129939241545
6Xanthi 0:3 1:1 1:1 0:2 0:0 2:0 1:1 1:0 3:0 2:1 1:0 0:0 2:0 1:1 3:2 3012993130145
7Neos Panionios Athinai 2:2 0:1 3:4 2:2 0:0 0:0 0:3 1:1 0:1 2:0 4:1 1:0 2:0 3:1 2:1 301010103231140
8Panathinaikos 0:3 1:1 1:0 1:0 1:1 1:2 0:1 0:0 2:0 0:0 2:1 2:0 1:0 4:0 2:0 301010103030040
9Panetolikos 0:1 1:4 1:4 2:2 0:2 1:3 1:1 2:0 1:0 0:1 3:1 1:0 1:1 1:0 3:0 3098133140-935
10PAS Jiannina 1:3 0:0 3:0 2:2 0:0 1:1 1:1 2:1 1:1 0:0 0:0 1:1 0:1 2:1 3:1 30713103134-334
11APO Levadiakos 0:0 0:2 1:1 0:1 1:0 1:0 2:1 3:2 1:2 1:1 2:1 0:0 2:1 2:0 1:1 30810122334-1134
12AEL 1964 Larisa 1:1 0:0 0:3 0:0 1:1 1:0 0:0 0:1 4:2 1:1 1:0 1:1 1:0 0:0 1:0 30710132241-1931
13Lamia0:2 0:1 0:1 1:1 1:0 0:1 1:0 1:1 2:2 2:1 1:1 0:2 0:0 1:1 2:0 30612122034-1430
14Apollonas Smyrnis 0:0 0:1 1:0 0:3 1:3 2:0 1:1 0:0 2:1 4:3 1:1 3:0 1:1 0:0 0:1 30611132336-1329
15AOK Kerkyra0:3 0:0 1:3 1:3 1:3 0:2 0:1 1:0 1:0 1:1 1:1 1:1 0:0 2:0 2:0 30410161951-3222
16Platanias FC0:1 0:1 0:4 1:3 0:3 0:2 1:2 1:1 0:3 0:3 1:0 0:1 1:2 1:1 0:0 3024241465-5110
Back to Greece