You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1PAOK Thessaloniki 3:1 2:0 3:0 1:1 2:0 3:0 3:0 2:1 2:1 1:0 4:0 2:0 2:1 5:0 2:0 30264066145282
2Olympiakos Piraeus 0:1 4:1 2:1 4:1 1:1 4:0 3:0 2:1 4:0 2:1 5:1 4:0 5:0 1:0 1:0 30243369175275
3AEK Athinai 1:1 1:1 0:2 4:0 0:0 4:0 2:0 4:0 0:1 3:0 1:0 2:0 2:0 1:0 2:1 30186650193160
4Atromitos/Halkidona 1:1 1:2 0:1 4:2 2:0 3:0 1:0 2:2 2:0 3:2 0:2 0:0 1:0 1:0 1:0 30157841281352
5Aris Thessaloniki 1:2 0:1 2:0 0:2 1:1 1:1 1:0 1:2 2:0 2:0 3:1 7:2 1:0 2:0 5:0 301541146331349
6Panathinaikos 0:2 0:1 0:0 1:0 2:0 1:0 3:1 4:0 1:1 1:0 1:3 2:2 2:1 3:0 5:1 30138938281047
7Neos Panionios Athinai 0:1 0:1 0:2 2:2 1:0 2:0 1:0 3:0 1:0 1:0 2:2 1:0 2:1 1:1 0:1 30115142745-1838
8Lamia0:1 1:3 2:2 2:1 0:3 1:0 1:0 0:2 2:1 0:0 1:1 0:0 1:1 3:2 2:1 30910112837-937
9Panetolikos 1:2 0:5 2:1 1:2 1:2 0:1 5:0 2:2 2:2 1:1 2:1 0:0 1:0 2:1 2:1 30106143448-1436
10AEL 1964 Larisa 1:1 0:3 0:0 0:1 0:0 1:3 4:2 1:2 1:0 2:1 0:0 1:1 2:0 2:0 3:0 30810122634-834
11Asteras Tripolis 0:3 0:2 0:1 1:1 0:3 1:1 3:0 0:0 3:0 2:0 2:1 0:1 1:0 0:0 2:0 3089132530-533
12OFI Heraklion 1:3 1:0 0:3 1:1 1:2 3:1 1:1 1:3 3:0 0:0 1:1 0:0 1:0 2:0 0:0 30711123042-1232
13Xanthi 1:2 1:1 1:3 2:1 0:1 0:1 0:1 0:0 1:1 1:0 0:0 3:0 2:1 0:1 2:0 30711122234-1232
14PAS Jiannina 0:2 1:2 0:4 0:2 1:0 1:0 3:1 0:0 0:2 0:0 0:0 1:1 0:0 2:0 1:0 3076171938-1927
15APO Levadiakos 1:2 0:2 0:3 0:2 1:0 0:0 1:2 1:1 1:0 1:1 0:2 2:1 1:2 0:2 1:0 3056191545-3021
16Apollonas Smyrnis 1:5 0:2 0:2 1:1 1:2 1:3 0:2 0:3 0:1 0:1 0:2 0:0 1:0 1:2 0:0 3024241155-4410
Back to Greece