You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Olympiakos Piraeus 2:1 2:1 1:1 1:0 1:0 2:0 1:2 3:0 1:0 2:0 4:0 2:0 3:0 3:1 3:2 30225357243349
2Panathinaikos 1:1 2:1 0:0 2:2 3:1 1:1 2:0 2:1 2:1 3:6 3:1 0:0 2:1 3:0 3:0 30159648301839
3OFI Heraklion 4:1 1:1 1:1 2:1 2:0 1:0 3:1 3:1 3:0 2:0 3:0 3:0 3:2 1:0 3:0 30174946271938
4PAOK Thessaloniki 4:1 2:3 2:0 4:1 1:0 1:0 2:0 0:0 0:0 2:1 0:0 1:1 4:1 3:0 3:1 301311639241537
5Neos Panionios Athinai 1:3 0:0 0:0 3:0 1:0 1:1 3:0 3:0 3:1 1:1 1:0 0:1 0:0 5:1 3:0 301111839221733
6Iraklis Thessaloniki 0:2 0:3 0:3 1:1 1:1 1:3 2:0 5:2 0:1 4:3 1:0 2:1 3:1 1:0 2:0 30136113434032
7AEK Athinai 0:1 0:3 0:1 1:2 1:1 0:0 1:0 1:0 5:0 2:1 0:0 2:0 1:1 2:2 2:1 30101193126531
8Aris Thessaloniki 2:2 1:0 2:0 0:1 0:0 1:0 1:3 2:0 0:1 0:0 2:1 1:1 2:0 0:1 1:0 30107132630-427
9AEL 1964 Larisa 1:2 1:1 3:1 2:1 1:0 0:1 0:1 1:0 2:0 1:0 1:0 1:1 2:0 2:0 0:0 30107132432-827
10Veria 2:2 1:1 0:2 1:0 0:0 2:2 0:0 1:0 3:0 5:2 2:0 0:3 1:0 3:1 3:1 30107133044-1427
11Ethnikos AO Manis 0:3 0:1 1:0 0:0 0:3 0:0 1:0 1:0 0:0 4:1 2:0 1:0 1:4 0:0 0:0 30810123241-926
12Diagoras Rodou 0:1 2:0 3:0 2:1 1:0 1:2 0:0 2:3 1:0 3:0 2:3 0:0 3:0 2:1 3:0 3097142933-425
13Apollon Kalamarias 0:1 2:0 1:0 0:0 0:3 1:3 0:2 1:5 0:2 0:0 1:1 0:0 1:0 4:1 1:0 3089132136-1525
14Doxa Dramas 0:0 1:3 2:0 1:2 1:0 0:1 1:1 0:0 0:0 3:0 2:2 1:1 4:0 0:0 2:0 30611132937-823
15Apollonas Smyrnis 1:3 0:2 1:1 2:0 0:2 0:0 1:1 0:0 1:0 1:0 1:0 1:1 0:1 1:1 0:0 30610142141-2022
16PAS Jiannina 0:3 1:0 0:1 0:0 0:0 0:1 2:0 0:0 0:0 3:1 1:1 1:0 1:0 0:0 0:3 3059161439-2519
Back to Greece