You are here

NTeam12345678910PWDLFA+/-Pt
1Dinamo Tbilisi 1:2 1:2 4:1 0:1 0:0 0:0 2:0 0:1 3:2 1:0 6:0 1:0 1:0 3:0 4:0 3:0 3:0 9:0 36236773274675
2Torpedo Kutaisi 1:1 1:4 2:2 1:0 2:0 0:0 4:0 0:1 1:1 2:1 5:0 2:0 2:0 1:1 1:1 3:0 2:1 2:1 362110557282973
3Rustavi FC5:0 1:3 1:1 2:2 3:1 4:1 2:0 0:3 0:2 2:1 3:1 1:0 3:2 1:0 3:0 3:2 4:1 2:1 36216960382269
4Lokomotivi Tbilisi 2:5 0:0 1:0 0:0 3:1 1:0 1:2 1:0 0:0 1:0 4:0 2:0 0:0 1:1 2:0 3:0 3:1 0:0 361615542241863
5Zestafoni FC0:2 0:0 1:1 2:1 1:3 1:0 1:4 1:1 3:1 1:3 1:0 0:0 2:1 2:0 1:2 2:1 2:0 3:0 36165153848-1053
6WIT Georgia Tbilisi 2:3 1:0 1:3 1:2 0:2 0:0 0:0 0:1 4:0 1:2 2:1 0:2 3:2 1:1 2:1 6:0 2:0 4:0 361391454411348
7Sioni Bolnisi 0:1 0:1 0:2 0:1 0:2 0:2 1:1 0:1 2:1 2:1 3:2 1:1 1:0 2:1 2:2 3:0 3:2 3:0 36124203556-2140
8Dinamo Batumi 3:0 1:2 0:1 0:1 1:1 0:1 1:1 0:0 5:0 0:0 1:1 0:0 2:0 1:2 0:0 3:0 2:0 3:0 36912153533239
9Kolkheti 1913 Poti 0:0 0:2 0:1 2:1 1:0 0:1 0:3 1:2 2:0 1:0 1:2 0:0 3:0 0:3 0:1 0:1 4:0 6:2 3695223263-3132
10Dila Gori 1:4 0:3 0:1 1:3 2:2 0:1 0:0 0:1 0:1 1:2 1:3 0:4 2:1 0:2 0:1 0:0 2:0 1:2 3624302088-6810
Back to Georgia