You are here

NTeam123456789101112PWDLFA+/-Pt
1Dinamo Tbilisi 3:0 0:0 3:2 4:0 5:2 3:0 3:0 2:1 6:1 2:0 3:0 3:1 5:0 7:2 5:3 5:0 32246288236578
2Dila Gori 2:0 0:1 0:1 1:2 2:3 4:0 3:0 1:0 2:1 3:0 6:0 2:1 0:1 2:3 2:0 1:0 32222860263468
3Torpedo Kutaisi 2:2 1:1 0:1 5:4 3:1 0:0 1:0 1:0 1:0 1:0 2:0 4:0 2:0 4:1 5:1 2:1 32197657302764
4Chikhura Sachkhere 0:0 2:4 0:2 1:2 0:0 1:1 1:0 3:1 1:0 2:0 2:1 1:0 4:0 2:1 3:0 2:1 32176949381157
5Rustavi FC0:1 0:2 0:4 1:1 1:1 5:1 1:0 1:1 0:2 0:2 1:0 0:0 2:1 0:1 2:1 1:0 32128122935-644
6Zestafoni FC2:1 0:1 0:1 0:3 1:0 0:0 0:0 1:4 0:1 1:0 2:0 3:1 1:2 1:0 0:0 2:1 32126143538-342
7Dinamo Zugdidi1:1 0:2 0:0 1:2 2:1 1:4 4:2 1:3 2:1 0:3 0:0 3:2 2:0 2:0 2:0 1:0 32106163152-2136
8Merani Martvili FC0:4 2:3 3:0 1:0 0:0 1:0 0:3 1:2 1:0 2:0 1:0 1:2 3:1 0:1 4:0 0:1 32104183151-2034
9WIT Georgia Tbilisi 1:1 0:2 1:3 0:1 0:1 2:3 2:3 0:0 0:0 0:0 0:0 0:2 1:1 3:2 2:0 0:0 3289152542-1733
10Sioni Bolnisi 0:5 0:2 0:2 0:3 0:0 2:2 0:2 0:0 2:1 3:1 1:1 0:3 2:2 0:1 0:0 6:2 3289153151-2033
11Dinamo Batumi 0:3 1:2 0:2 0:2 0:2 0:1 3:3 0:4 4:0 6:0 0:1 2:0 0:1 1:1 3:1 2:2 3287173955-1631
12Kolkheti 1913 Poti 0:2 0:3 1:1 0:2 2:3 0:0 0:2 1:1 0:1 1:2 1:1 2:0 0:1 2:1 1:2 1:1 3238212256-3417
Back to Georgia