You are here

NTeam1234567PWDLFA+/-Pt
1Chikhura Sachkhere 0:0 2:1 3:2 1:1 1:2 4:1 1292127111629
2Dinamo Tbilisi 1:2 0:0 4:0 1:1 3:0 0:0 126511751223
3Torpedo Kutaisi 0:3 0:1 3:0 0:0 5:0 3:1 124351612415
4Lokomotivi Tbilisi 1:4 0:0 0:0 1:1 2:1 2:0 124351118-715
5Shukura Kobuleti1:3 0:1 2:1 0:1 3:1 1:3 122641013-312
6Guria Lanchkhuti 0:2 0:2 2:1 1:0 0:0 0:0 12327821-1311
7Tskhinvali FC1:2 2:4 1:2 1:2 0:0 2:1 122371221-99
Back to Georgia