You are here

NTeam12345678910PWDLFA+/-Pt
1Torpedo Kutaisi 0:2 1:1 2:1 2:0 0:0 2:0 2:1 0:2 2:0 4:2 1:1 2:1 1:0 2:0 2:1 0:0 1:0 3:1 36237659273276
2Dinamo Tbilisi 2:1 0:1 3:2 0:1 2:0 1:4 2:1 5:0 3:0 3:1 1:2 5:0 4:0 4:0 1:0 6:1 5:0 1:1 36236779295075
3Samtredia FC0:2 1:1 0:2 1:1 3:2 0:2 0:1 3:0 0:0 2:1 3:2 2:2 2:0 3:0 1:1 5:0 1:1 4:1 36208862392368
4Iberia 19991:0 1:2 0:5 0:0 1:2 1:1 1:2 1:2 2:1 6:0 0:1 3:1 2:0 5:0 1:2 6:3 5:0 3:2 361861261421960
5Chikhura Sachkhere 0:3 1:3 2:1 1:3 1:2 1:2 2:1 0:0 0:3 1:0 0:0 4:2 0:1 2:1 3:1 2:1 3:1 1:1 36174154754-755
6Lokomotivi Tbilisi 1:1 2:0 1:0 3:1 0:1 2:5 1:2 1:1 5:0 3:0 3:3 4:2 2:1 3:0 1:2 1:0 0:3 2:2 361651563531053
7Dila Gori 0:2 1:0 1:1 1:2 1:2 2:1 0:1 0:2 2:0 1:0 0:2 2:1 0:1 1:2 1:1 3:0 4:0 0:1 36118174151-1041
8Dinamo Batumi 1:3 0:5 0:1 1:2 0:1 0:1 0:1 1:2 0:0 1:2 1:2 1:0 2:3 1:0 0:0 1:2 2:0 3:2 36103232860-3233
9Kolkheti 1913 Poti 0:3 1:2 0:3 1:1 1:2 1:3 3:0 0:0 1:3 0:4 0:5 1:2 0:0 1:0 0:1 0:2 0:0 0:3 3668223173-4226
10Shukura Kobuleti1:1 1:2 1:4 0:1 0:2 2:2 1:2 1:2 1:4 0:1 0:5 1:3 0:0 0:1 2:4 0:0 2:4 3:2 3649233578-4321
Back to Georgia