You are here
Collapse all
Expand all
2024AttPenETScore- 2024-07-03Dinamo Tbilisi Torpedo Kutaisi 1:2 (0:1)
2023- 2023-07-04Dinamo Batumi Dinamo Tbilisi 3:4 1:1 (1:0)
2022- 2022-02-20Dinamo Batumi Iberia 1999 7:6 0:0 (0:0)
2021- 2021-02-21Dinamo Tbilisi Gagra FC 5:4 2:2 (0:1)
2020- 2020-02-23Iberia 1999Dinamo Tbilisi 2' 300 1:0 (1:0)
2019- 2019-02-24Torpedo Kutaisi Iberia 19992' 875 1:0 (0:0)
2018- 2018-02-24Torpedo Kutaisi Chikhura Sachkhere 1' 200 2:1 (0:0)
2017- 2017-02-26Samtredia FCTorpedo Kutaisi 1' 500 2:1 (1:1)
2015- 2015-08-25Dinamo Tbilisi Dila Gori 2' 000 1:0 (0:0)
2014- 2014-12-11Dinamo Tbilisi Chikhura Sachkhere 3' 000 1:0 (0:0)
2013- 2013-12-22Chikhura Sachkhere Dinamo Tbilisi 1' 000 1:0 (0:0)
2013- 2013-02-22Zestafoni FCDila Gori 1' 0004:20:00:0 (0:0)
2012- 2012-05-29Zestafoni FCGagra FC1' 500 3:1 (1:1)
2010- 2010-12-21Rustavi FCWIT Georgia Tbilisi 500 2:0 (1:0)
2009- 2009-12-17WIT Georgia Tbilisi Dinamo Tbilisi 3' 000 1:01:1 (1:0)
2008- 2008-12-03Dinamo Tbilisi Zestafoni FC5' 000 1:0 (0:0)
2007- 2007-12-09Rustavi FCAmeri Tbilisi 1' 300 1:4 (0:1)
2006- 2006-12-01Ameri Tbilisi Sioni Bolnisi 3' 000 1:0 (0:0)
2000- 2000-02-29Dinamo Tbilisi Torpedo Kutaisi 6' 000 1:0 (1:0)
1997- 1997-09-03Dinamo Tbilisi Dinamo Batumi 6' 000 4:1 (2:0)
1996- 1996-07-27Dinamo Tbilisi Dinamo Batumi 6' 000 4:0 (1:0)
|
Back to Georgia |
|