You are here

NTeam12345678910PWDLFA+/-Pt
1Shukura Kobuleti1:0 1:1 5:1 3:0 6:0 1:1 2:0 0:1 5:0 1894532141831
2Samgurali Tskhaltubo 0:1 0:0 2:1 0:0 2:0 2:0 2:1 0:0 2:0 1886423121130
3Gagra FC2:0 0:1 0:2 0:0 2:3 3:0 1:1 3:0 2:1 1878324101429
4Rustavi FC1:1 1:1 0:3 6:2 0:1 2:2 3:1 0:3 1:0 187563527826
5Dinamo Zugdidi3:2 1:4 0:2 3:1 3:0 0:0 0:1 5:2 1:1 187472731-425
6Shevardeni-19062:0 2:1 0:0 0:2 3:1 0:4 0:3 2:4 7:1 188192838-1025
7Sioni Bolnisi 0:0 2:2 1:1 0:0 2:1 2:0 1:0 1:2 6:0 185942316724
8Merani Martvili FC0:2 2:0 0:0 2:2 2:3 5:2 1:0 0:0 2:0 186662320324
9WIT Georgia Tbilisi 1:0 0:0 0:4 1:2 1:2 1:3 0:0 1:1 0:0 185671725-821
10Aragvi Dusheti1:2 0:4 0:0 0:10 1:2 1:3 1:1 1:1 2:0 1815121049-398
Back to Georgia