You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Dinamo Tbilisi 2:0 3:0 3:0 4:0 4:0 4:0 5:2 4:0 2:1 0:0 2:0 2:2 6:0 2:0 6:0 30244286157176
2Dinamo Batumi 1:0 0:0 2:0 1:0 0:0 4:1 2:0 2:0 2:0 1:1 4:0 7:1 5:0 3:0 5:2 30187558193961
3Kolkheti 1913 Poti 3:1 0:1 2:2 0:1 3:0 2:0 0:1 0:2 3:1 1:0 5:0 6:1 2:0 6:1 3:0 30176756272957
4Torpedo Kutaisi 1:4 1:0 1:1 4:1 3:0 4:1 4:2 1:0 1:0 0:0 4:0 2:0 4:0 1:2 1:1 30159651302154
5Dinamo Zugdidi1:5 1:4 1:3 0:0 1:0 0:2 1:0 3:0 4:2 5:0 3:2 4:0 1:0 4:1 2:2 30154114351-849
6Merani 91 Tbilisi 0:5 1:2 1:2 1:0 6:0 0:1 1:0 1:0 4:0 2:1 2:1 1:2 5:0 1:0 1:0 30137103933646
7Lokomotivi Tbilisi 0:0 0:1 1:3 0:1 0:0 1:1 1:1 2:1 0:0 2:2 2:1 2:0 2:1 2:0 3:0 30128103437-344
8TSU Armazi Tbilisi 0:1 0:0 0:2 0:0 1:2 0:1 2:1 0:2 4:2 0:0 1:0 2:1 0:0 4:0 5:0 30116133533239
9Dila Gori 1:2 1:3 0:0 1:1 3:0 2:0 3:0 0:2 1:0 2:3 2:1 2:0 2:1 2:0 1:0 30114153136-537
10Sioni Bolnisi 0:4 1:0 2:2 4:3 6:0 2:2 0:2 1:0 3:1 3:0 2:0 2:0 2:2 4:0 7:1 30106144947236
11WIT Georgia Tbilisi 0:2 2:1 2:1 0:2 0:1 1:1 2:2 0:1 2:0 2:0 1:0 2:0 1:0 0:0 0:0 3099122737-1036
12Rustavi FC0:1 1:1 3:1 0:0 3:0 1:1 0:2 0:2 1:0 1:0 2:0 2:0 4:1 2:1 3:0 30104163241-934
13Samgurali Tskhaltubo 0:2 1:1 0:0 3:4 0:1 0:0 2:0 2:1 0:0 1:0 3:0 1:0 3:1 3:0 2:2 3097143150-1934
14Guria Lanchkhuti 0:4 1:1 0:1 1:1 1:1 1:1 1:2 1:1 3:2 2:1 2:1 1:1 2:0 3:1 4:0 3069153058-2827
15Magaroeli Chiatura1:1 1:0 1:2 0:2 1:3 0:1 1:1 2:3 1:0 3:3 1:0 0:3 1:1 2:0 2:1 3075182559-3426
16Margveti Zestafoni2:5 1:4 1:2 1:3 0:2 0:4 0:1 1:0 0:0 0:0 2:4 1:0 1:2 1:1 1:2 3027212175-5413
Back to Georgia