You are here

NTeam12345678PWDLFA+/-Pt
1Auckland City 2:1 3:1 1:1 5:0 1:4 2:1 5:0 1494133132031
2Waitakere United 1:1 2:1 1:0 4:0 3:2 4:1 4:2 149233122929
3Wellington Team 0:1 4:3 2:1 0:2 0:4 0:1 2:1 147072224-221
4Canterbury United 1:3 4:0 1:4 2:0 6:0 1:1 2:0 145362316718
5Southern United0:0 1:2 3:1 1:3 1:1 1:0 2:2 145361622-618
6Manawatu Youngheart 1:1 0:1 0:2 0:0 0:3 1:0 2:3 144461924-516
7Hawkes Bay Utd 1:6 2:2 0:2 2:1 2:1 2:2 3:0 144371827-915
8Waikato FC 1:2 2:3 2:3 1:0 0:1 1:2 4:2 1431101933-1410
Back to New Zealand