You are here

NTeam12345678910PWDLFA+/-Pt
1Auckland City 2:2 0:0 3:1 3:2 2:1 4:2 5:1 16114142152737
2Wellington Team 0:0 4:1 6:1 5:1 2:2 3:1 4:0 2:1 17105237162135
3Waitakere United 2:6 1:1 1:0 2:5 3:0 3:1 3:2 5:2 1:1 168353532327
4Eastern Suburbs0:2 2:3 1:1 6:0 3:0 2:2 4:2 1:0 166463326722
5Southern United0:0 0:1 2:1 2:4 4:0 4:0 2:2 2:1 166462935-622
6Hamilton Wanderers0:5 1:0 3:2 3:0 1:1 2:4 3:3 2:1 166282439-1520
7Wellington Phoenix Reserves0:3 0:1 3:4 1:1 2:1 3:1 3:4 3:3 154562931-217
8Tasman United2:1 1:0 0:2 2:0 5:0 2:3 1:1 3:1 165292430-617
9Hawkes Bay Utd 2:3 4:2 3:3 3:4 0:2 2:0 2:1 164393244-1215
10Canterbury United 0:3 1:2 1:1 1:2 1:6 2:1 1:3 2:0 2:2 1624101936-1710
Back to New Zealand