You are here

NTeam123456789101112PWDLFA+/-Pt
1Nestved 1:0 3:0 4:3 1:1 1:1 1:0 6:3 3:2 2:1 1:0 4:3 2:2 1:0 1:0 4:0 2:1 32227360332773
2Hillerod Fodbold 1:1 0:3 5:1 0:2 1:0 0:0 2:0 3:2 1:3 1:0 2:2 1:3 3:1 7:0 2:0 2:0 32168853381556
3Thisted 2:1 0:3 0:0 1:3 2:1 0:1 1:0 2:1 1:6 1:0 3:1 3:1 0:1 4:1 1:2 2:0 32166104441354
4Aarhus Fremad 1:1 3:1 1:1 3:0 1:5 2:4 3:1 4:1 1:1 1:1 3:1 1:0 1:0 3:0 1:2 3:0 321391054391548
5Kolding IF5:0 1:1 0:1 0:3 2:2 1:2 0:0 1:1 1:2 1:0 0:0 0:0 1:1 3:0 0:0 2:3 3211111041301144
6B1893 Kopenhagen1:2 0:2 0:0 0:0 2:0 0:1 1:0 1:1 1:1 1:1 1:4 3:3 1:1 0:1 4:0 2:0 32119125349442
7AB 0:0 0:1 1:1 3:0 0:1 3:1 2:0 1:0 1:2 1:6 1:1 1:2 0:3 1:2 2:2 1:0 32911124238438
8HIK 2:2 1:2 2:3 1:2 0:1 0:2 2:1 0:2 0:1 2:2 0:0 0:4 1:0 0:3 2:0 2:2 32910134656-1037
9Skive 0:1 0:2 2:2 2:1 2:2 0:0 1:3 1:2 1:4 1:3 0:1 1:2 1:0 0:1 0:0 3:0 3299143639-336
10Brabrand 0:1 0:1 0:3 2:1 1:4 1:0 0:2 3:3 1:1 0:1 0:3 1:1 1:1 1:2 0:0 2:0 3299143150-1936
11Middelfart G&BK1:2 1:3 0:0 1:1 0:2 1:3 3:2 2:1 1:1 1:2 2:3 1:1 3:3 1:2 1:0 2:0 3288163456-2232
12FA 20002:1 3:5 1:1 1:1 0:2 0:2 1:2 2:4 1:1 1:1 1:0 0:3 2:2 2:0 2:0 2:4 3269172954-2527
Back to Denmark