You are here

NTeam123456789101112PWDLFA+/-Pt
1OB 3:0 1:1 1:0 3:2 1:0 1:1 4:3 2:0 1:1 2:1 4:2 1:1 3:3 0:3 2:0 3:2 321811369353465
2FC Fredericia 1:4 1:0 0:2 1:2 5:1 1:0 2:0 0:1 5:1 4:0 1:1 1:1 3:0 1:2 4:2 3:2 32204865303564
3Hillerod Fodbold 1:1 0:3 2:0 0:3 1:0 1:2 2:2 2:0 1:1 5:2 4:2 3:0 2:2 3:1 2:0 5:2 321410856381852
4Horsens 2:2 2:2 1:3 0:3 3:2 0:1 2:3 2:1 1:0 2:1 3:2 2:0 3:0 0:0 1:1 1:2 32156114948151
5Kolding IF1:2 1:1 1:0 0:1 3:1 1:2 2:0 0:0 1:3 1:2 2:1 1:0 3:0 1:1 0:0 0:0 32148103628850
6Hvidovre 0:0 2:1 1:0 0:0 0:0 3:3 1:1 0:0 0:1 3:2 0:3 1:0 4:0 1:0 3:1 2:0 32129113335-245
7Esbjerg fB 1:2 0:6 0:3 0:2 1:1 0:1 0:1 0:1 1:2 0:1 2:0 3:2 4:3 4:1 3:1 2:0 32132175256-441
8Hobro IK 0:3 1:4 2:2 0:0 1:3 1:0 1:1 3:6 0:0 2:1 2:1 1:0 3:1 4:1 1:1 32109133951-1239
9B1893 Kopenhagen1:3 0:5 0:0 1:0 1:0 0:0 4:2 0:4 1:0 1:2
5:0
1:1 2:2 1:2 2:2 0:1 0:2 3298154261-1935
10HB Koge 0:4 3:4 1:5 0:2 0:2 0:1 1:0 0:2 4:1 0:2 0:4 2:1 0:2 0:0 2:1 4:3 3297163657-2134
11Vendsyssel FF1:1 0:1 0:3 0:0 3:4 2:1 0:1 2:0 0:3 2:0 1:2 3:1 1:1 0:1 3:0 0:0 3279163549-1430
12FC Roskilde 1:5 0:2 1:2 4:2 1:2 0:1 2:0 1:2 0:2 1:1 1:2 2:3 0:2 1:1 3:1 2:1 3275203761-2426
Back to Denmark