You are here

NTeam123456789101112PWDLFA+/-Pt
1Brabrand 2:0 1:0 3:1 4:0 0:1 2:1 1:1 147431911825
2VSK Aarhus0:1 2:0 1:2 2:0 3:0 2:3 3:2 148152518725
3Odder I&GF3:1 1:4 1:2 1:4 1:1 3:1 3:1 147432925425
4Bronshoj 0:1 1:1 2:0 1:0 2:0 5:1 1:0 147341912724
5Naesby BK4:1 1:1 2:3 0:2 1:0 4:1 0:2 1472526151123
6Holbaek B&IF0:0 1:0 1:2 2:1 1:0 2:0 3:0 147251713423
7Sundby BK1:1 1:2 2:2 1:3 1:0 1:0 2:0 145541516-120
8FA 20001:0 1:2 2:2 1:0 2:2 1:0 4:2 145361315-218
9Young Boys FD2:2 1:3 0:0 0:0 1:0 1:1 2:1 143561222-1014
10BK Avarta0:1 2:2 0:5 1:0 1:2 0:1 2:2 144281121-1014
11Holstebro BK2:2 2:3 0:2 0:1 1:1 2:0 0:1 143381826-812
12Lyseng IF1:2 1:0 2:1 1:1 0:0 1:2 1:3 142481424-1010
Back to Denmark