You are here

NTeam12345678910PWDLFA+/-Pt
1AaB 4:1 1:2 2:1 0:0 2:0 2:1 4:0 5:1 5:0 4:0 1:1 1:0 5:2 2:2 2:0 4:2 32196774383644
2Brondby IF 6:2 2:1 1:1 2:0 0:0 0:0 2:0 2:1 5:1 4:1 3:2 1:2 0:4 2:3 1:0 3:0 32186862372542
3OB 2:4 0:4 0:0 1:1 3:0 2:4 2:0 0:2 1:0 3:1 2:1 3:1 4:1 1:2 1:1 2:1 32137124847133
4Silkeborg IF 2:1 0:2 0:2 2:0 1:1 2:0 0:1 1:2 0:0 3:1 2:2 4:1 3:3 4:1 1:0 1:0 321110114439532
5Nestved 1:1 1:1 2:3 2:2 1:3 3:1 0:0 0:0 4:1 1:2 2:2 2:1 2:3 3:2 2:2 2:1 321011114753-631
6AGF 0:3 2:1 0:2 3:0 5:0 2:1 0:5 1:0 2:2 0:0 2:0 3:2 3:1 3:0 0:2 2:1 32127134258-1631
7Lyngby 3:0 2:2 0:3 0:3 2:1 1:4 3:2 2:0 2:2 3:2 2:2 2:0 0:0 1:0 2:0 2:3 32118135455-130
8FC Kobenhavn 2:0 0:4 2:1 1:0 0:1 1:1 3:0 2:2 1:1 2:1 1:1 2:2 0:3 3:2 3:2 2:3 32118135162-1130
9Ikast FS 1:2 0:2 1:4 1:1 1:2 1:1 2:2 2:0 4:0 1835102229-711
10Fremad Amager 1:2 1:6 0:2 1:3 1:2 0:1 0:5 3:2 3:2 1840142147-268
Back to Denmark