You are here

NTeam12345678910PWDLFA+/-Pt
1Silkeborg IF 4:1 5:0 3:0 1:0 4:2 1:0 2:2 2:0 3:0 2:0 3:1 0:1 0:0 1:0 0:0 1:0 32179657352243
2FC Kobenhavn 1:2 4:1 0:1 1:1 3:1 2:1 2:0 3:3 0:1 3:0 0:3 2:1 2:0 1:3 0:0 4:1 321841059411840
3OB 2:0 3:0 1:0 3:2 2:1 0:3 0:0 2:1 0:0 1:0 1:1 2:2 3:0 2:0 3:1 4:0 321411744321239
4Brondby IF 3:0 2:2 0:1 1:0 4:2 0:0 1:1 1:1 1:1 2:1 1:1 2:2 2:0 2:1 5:0 3:1 321311853381537
5AaB 2:2 1:1 0:1 0:3 1:1 2:2 2:2 1:3 3:0 2:0 2:2 1:0 4:1 0:0 2:0 2:2 3281594644231
6Lyngby 2:2 4:1 1:1 0:3 0:0 2:0 0:0 2:1 1:0 0:1 2:0 1:2 3:1 4:1 2:2 2:0 321011113644-831
7Ikast FS 2:2 0:3 2:3 0:2 1:0 0:0 0:1 1:1 2:1 1:4 1:1 2:2 2:2 0:1 5:2 3:0 32812124752-528
8AGF 1:2 0:3 1:2 0:1 2:2 2:1 3:1 0:2 2:1 1:1 0:0 0:1 2:2 2:4 4:0 6:0 3287174154-1323
9Nestved 1:1 2:4 0:2 1:2 2:3 8:2 3:2 3:2 1:2 1834112846-1810
10Viborg FF 0:3 2:7 2:3 2:2 2:2 1:1 3:1 2:3 5:2 1834112550-2510
Back to Denmark