You are here

NTeam12345678910PWDLFA+/-Pt
1FC Kobenhavn 1:1 3:1 0:0 0:4 0:0 4:6 0:0 0:0 3:1 3:1 2:2 2:2 0:3 2:0 5:1 2:1 321711460372345
2OB 0:2 2:0 2:0 0:0 4:1 0:0 0:3 2:1 3:2 2:1 0:0 2:0 4:1 2:0 5:0 2:0 32186850321842
3Brondby IF 1:1 2:3 2:0 0:1 0:0 5:0 2:0 3:1 0:0 2:1 2:2 0:4 2:1 3:3 3:3 1:1 321412650361440
4AaB 0:1 1:3 0:0 3:1 3:0 1:1 1:2 1:1 3:2 2:1 1:2 1:1 1:1 4:2 3:0 2:0 32121284840836
5Silkeborg IF 1:2 1:1 0:1 4:0 3:0 0:2 0:2 0:2 1:1 0:0 2:0 1:0 4:0 2:2 4:0 6:0 3211101147331432
6AGF 0:0 3:5 3:2 2:2 0:1 1:3 1:1 2:1 1:0 2:0 1:0 3:7 0:1 1:1 1:1 1:1 321010124850-230
7Lyngby 1:1 0:2 0:1 0:1 0:2 0:2 0:2 1:0 1:1 1:2 1:1 0:3 1:1 5:0 2:1 3:1 32810144244-226
8Nestved 0:2 0:3 0:4 1:3 1:1 1:2 2:2 1:1 3:1 1:4 2:3 1:3 2:1 3:1 2:2 2:2 32511164171-3021
9Frem 0:3 2:1 2:2 1:1 2:2 1:2 0:0 3:1 3:1 183872339-1614
10B 1909 Odense 2:4 0:1 1:2 1:2 0:0 0:4 1:4 2:2 1:1 1806121542-276
Back to Denmark