You are here

NTeam12345678PWDLFA+/-Pt
1Suva FC0:0 2:1 0:0 3:1 1:1 4:1 5:0 1476124121227
2Rewa FC0:0 0:1 2:1 1:2 1:0 2:1 1:0 148332115627
3Ba FC3:1 1:1 0:1 2:1 0:0 5:3 0:2 147252219323
4Nadi FC0:1 0:1 5:1 0:1 3:2 5:0 5:0 147162517822
5Labasa FC1:2 1:3 2:1 1:0 2:0 2:0 2:0 147161715222
6Lautoka FC0:1 3:5 1:2 6:0 0:0 3:1 6:0 144462518716
7Navua FC1:1 2:0 0:3 1:2 2:1 1:2 7:1 144192333-1013
8Nasinu FC3:3 3:4 0:2 1:3 1:0 1:1 2:3 1422101442-288
Back to Fiji