You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Hapoel Beer-Sheva 2:2 4:1 3:0 1:0 5:1 1:1 3:1 1:0 4:0 3:1 2:1 22173246133354
2Maccabi Tel-Aviv 1:0 2:0 1:1 4:1 0:1 2:1 3:1 3:2 1:1 5:1 2:2 22146248242448
3Maccabi Haifa 0:2 2:3 1:1 2:1 4:1 2:0 3:3 3:0 4:0 4:2 22126447262142
4Beitar Jerusalem 3:1 4:1 1:0 2:0 1:1 1:4 1:0 5:0 1:1 3:2 0:0 23125645311441
5Hapoel Haifa 0:1 1:1 1:4 3:2 1:3 1:3 4:0 5:1 1:0 2:1 3:0 2310583325835
6Maccabi Netanya 1:2 0:2 3:0 0:3 2:0 2:0 2:1 4:0 1:2 2:2 2:1 23112103734335
7Ironi Kiryat Shmona 0:1 1:2 0:4 0:3 2:1 0:1 0:0 2:0 2:1 2:0 3:2 1:1 2393112334-1130
8Maccabi Bnei Raina1:0 1:2 2:2 0:2 0:2 4:3 1:0 0:0 0:1 1:2 1:0 1:4 2384112532-728
9Hapoel Katamon Jerusalem0:2 2:3 0:0 3:3 1:0 2:3 0:1 1:0 4:1 4:0 1:0 1:1 2367102934-525
10Hapoel Bnei Sakhnin 0:0 0:4 1:1 2:1 0:2 1:0 0:1 2:0 2:0 0:0 2:2 2266101930-1124
11Maccabi Petah-Tikva 2:5 0:3 1:2 0:0 0:1 0:1 2:1 2:0 1:1 0:0 2:2 0:0 2366112139-1824
12Ironi Tiberias0:2 2:2 0:0 1:0 1:1 2:3 3:1 0:2 1:0 1:2 1:1 2348111634-1820
13Ashdod SC 0:2 0:2 1:3 2:3 0:1 2:1 1:2 1:1 3:5 0:0 1:0 1:1 2346133245-1318
14Hapoel Hadera1:2 1:3 0:4 0:0 2:2 0:2 2:1 1:1 0:0 0:1 1:2 0:3 23111111838-2014
Back to Israel