You are here
Collapse all
Expand all
2025AttPenScore- 2025-02-07Shelbourne Drogheda United 4' 584 2:0 (2:0)
2024- 2024-02-09Shamrock Rovers Saint Patrick's Athletic 8' 053 3:1 (0:0)
2023- 2023-02-10Derry City Shamrock Rovers 3' 700 2:0 (2:0)
2022- 2022-02-11Shamrock Rovers Saint Patrick's Athletic 5' 4265:41:1 (0:0)
2021- 2021-03-12Dundalk Shamrock Rovers 4:31:1 (1:0)
2019- 2019-02-09Cork City Dundalk 2' 777 1:2 (0:2)
2018- 2018-02-11Dundalk Cork City 3' 000 2:4 (2:0)
2017- 2017-02-17Cork City Dundalk 3' 140 3:0 (1:0)
2016- 2016-02-27Cork City Dundalk 1' 850 2:0 (1:0)
2015- 2015-02-28Dundalk Saint Patrick's Athletic 1' 800 2:1 (2:1)
2014- 2014-03-02Saint Patrick's Athletic Sligo Rovers 1' 330 1:0 (1:0)
|
Back to Ireland |
|