You are here

NTeam123456789101112PWDLFA+/-Pt
1Liga Deportiva Alajuelense 2:1 0:0 1:1 1:0 3:2 4:1 2:2 3:2 169432620631
2Club Deportivo Saprissa 3:0 0:3 0:2 0:0 1:0 3:0 3:0 2:0 1593328141430
3San Carlos AD1:2 2:0 2:1 1:0 1:0 3:0 1:0 2:1 169342316730
4Limon FC1:0 0:2 2:2 4:0 2:1 3:0 1:1 3:1 1575328181026
5Herediano CS0:1 3:2 2:2 3:3 2:0 2:1 1:0 1:1 166822519626
6Cartagines Deportiva SA 1:1 1:2 4:1 2:2 1:1 1:0 2:0 156722214825
7Perez Zeledon 2:3 0:1 1:1 2:2 0:1 3:0 3:1 155372021-118
8Santos De Guapiles 1:2 1:1 1:1 1:1 0:0 1:2 4:1 2:0 164481824-616
9Brujas F.C. 3:0 0:4 3:3 2:2 1:3 1:2 1:2 1:1 164482231-916
10Universidad de Costa Rica 1:2 2:2 2:1 1:1 1:0 1:3 1:2 0:2 164391828-1015
11Barrio Mexico AD3:2 1:3 1:2 0:2 2:4 1:0 112271122-118
12Puntarenas FC2:2 0:2 1:4 0:1 0:1 1:2 2:0 1522111327-148
Back to Costa Rica