You are here
Collapse all
Expand all
Matchday 19FansScore- 2002-04-27Toluca UNAM Pumas25' 0000:2 (0:0)
- Monterrey Cruz Azul 20' 0001:1 (0:0)
- Tecos Atlas 15' 0001:2 (0:1)
- Celaya FCLa Piedad Reboceros18' 0000:4 (0:2)
- Necaxa Club Leon15' 0002:0 (1:0)
- Puebla Club America 45' 0001:2 (1:0)
- Morelia Pachuca 22' 0004:1 (1:1)
- Atlante Tigres 5' 0002:1 (1:1)
- Santos Laguna Veracruz 15' 0005:1 (2:0)
- 2001-11-25La Piedad RebocerosCelaya FC14' 0002:1 (0:0)
- Atlas Tecos 10' 0000:1 (0:0)
- Pachuca Morelia 20' 0001:0 (0:0)
- Club America Puebla 25' 0001:0 (0:0)
- Irapuato Santos Laguna 15' 0001:1 (0:1)
- Club LeonNecaxa 15' 0002:1 (1:0)
- UNAM PumasToluca 18' 0001:1 (1:0)
- Tigres Atlante 42' 0002:0 (2:0)
- Cruz Azul Monterrey 8' 0004:2 (2:2)
Matchday 18FansScore- 2002-04-21UNAM PumasNecaxa 40' 0001:0 (0:0)
- La Piedad RebocerosMonterrey 10' 0001:0 (0:0)
- Pachuca Atlante 20' 0001:2 (0:1)
- Club LeonPuebla 18' 0002:3 (1:0)
- 2002-04-20Cruz Azul Toluca 40' 0002:2 (0:0)
- Veracruz Tecos 10' 0002:0 (1:0)
- Club America Morelia 12' 0001:1 (1:0)
- Atlas Chivas Guadalajara 60' 0001:1 (1:1)
- Tigres Santos Laguna 39' 0002:1 (2:0)
- 2001-11-18Puebla Club Leon7' 0002:2 (0:0)
- Santos Laguna Tigres 18' 0001:2 (0:1)
- Chivas Guadalajara Atlas 58' 0000:3 (0:2)
- 2001-11-17Necaxa UNAM Pumas40' 0002:1 (0:0)
- Monterrey La Piedad Reboceros18' 0001:1 (0:1)
- Tecos Irapuato 2' 5001:1 (0:1)
- Atlante Pachuca 7' 0002:0 (1:0)
- Morelia Club America 15' 0002:0 (1:0)
- Toluca Cruz Azul 25' 0002:1 (2:0)
Matchday 17FansScore- 2002-04-15Chivas Guadalajara Veracruz 25' 0001:2 (1:2)
- 2002-04-14Celaya FCAtlas 20' 0000:0 (0:0)
- Atlante Club America 15' 0000:1 (0:1)
- Necaxa Cruz Azul 70' 0001:1 (0:1)
- Santos Laguna Pachuca 17' 0003:2 (1:0)
- Club LeonUNAM Pumas25' 0002:4 (1:2)
- Morelia Puebla 20' 0005:2 (3:1)
- 2002-04-13Tecos Tigres 8' 0001:1 (0:1)
- Toluca La Piedad Reboceros28' 0003:1 (3:0)
- 2001-11-14Cruz Azul Necaxa 7' 0000:0 (0:0)
- Club America Atlante 40' 0003:2 (1:1)
- Tigres Tecos 37' 0003:1 (2:1)
- 2001-11-13Pachuca Santos Laguna 16' 0002:1 (1:0)
- UNAM PumasClub Leon5' 0001:1 (1:1)
- 2001-11-10Atlas Celaya FC18' 0001:5 (0:0)
- Puebla Morelia 5' 0001:0 (0:0)
- Irapuato Chivas Guadalajara 25' 0001:0 (1:0)
- La Piedad RebocerosToluca 9' 0002:0 (1:0)
|
Back to Mexico |
|