You are here

Collapse all Expand all
Matchday 19FansScore
  • 2003-05-17Jaguares Tecos 20' 0001:0 (0:0)
  •  Club America Tigres 30' 0000:1 (0:0)
  •  UNAM PumasMorelia 15' 0000:1 (0:0)
  •  CuernavacaCruz Azul 18' 0000:0 (0:0)
  •  Queretaro FC Chivas Guadalajara 39' 0000:2 (0:1)
  •  Puebla Pachuca 30' 0001:1 (1:0)
  •  Atlas San Luis 22' 0001:1 (1:1)
  •  Monterrey Necaxa 35' 0002:1 (1:1)
  •  Veracruz Atlante 35' 0002:2 (1:1)
  •  Toluca Santos Laguna 23' 0004:3 (2:3)
  • 2002-11-24Tecos Jaguares 13' 0002:0 (0:0)
  •  Tigres Club America 43' 0000:1 (0:0)
  •  Cruz Azul Celaya FC10' 0001:1 (0:1)
  •  Necaxa Monterrey 15' 0002:1 (0:1)
  •  Morelia UNAM Pumas40' 0002:2 (1:0)
  •  Atlante Veracruz 11' 0004:1 (1:0)
  •  San Luis Atlas 23' 0001:0 (1:0)
  •  Pachuca Puebla 20' 0001:1 (1:1)
  •  Chivas Guadalajara Queretaro FC 25' 0002:4 (1:2)
  •  Santos Laguna Toluca 18' 0005:2 (4:0)
Matchday 18FansScore
  • 2003-05-11Necaxa Veracruz 10' 0000:0 (0:0)
  •  Tecos Club America 22' 0000:5 (0:0)
  •  Santos Laguna Monterrey 18' 0001:2 (0:1)
  •  Chivas Guadalajara Atlas 60' 0001:3 (0:3)
  •  Atlante UNAM Pumas22' 0003:1 (1:0)
  •  Pachuca Queretaro FC 20' 0003:1 (2:1)
  • 2003-05-10Cruz Azul Jaguares 15' 0000:1 (0:1)
  •  San Luis Toluca 23' 0002:3 (1:0)
  •  Morelia Cuernavaca20' 0003:1 (1:0)
  •  Tigres Puebla 28' 0001:0 (1:0)
  • 2002-11-17Puebla Tigres 8' 0002:1 (0:1)
  •  Club America Tecos 25' 0002:1 (1:1)
  •  Jaguares Cruz Azul 25' 0001:2 (1:1)
  •  Queretaro FC Pachuca 20' 0002:1 (2:1)
  • 2002-11-16Monterrey Santos Laguna 25' 0000:0 (0:0)
  •  Veracruz Necaxa 12' 0000:2 (0:1)
  •  Atlas Chivas Guadalajara 60' 0001:2 (0:1)
  •  Toluca San Luis 20' 0003:1 (2:0)
  •  UNAM PumasAtlante 20' 0004:1 (3:0)
  •  Celaya FCMorelia  1:1 (1:0)
Matchday 17FansScore
  • 2003-05-04Queretaro FC Tigres 15' 0000:2 (0:0)
  •  Club America Cruz Azul 100' 0001:3 (0:1)
  •  UNAM PumasNecaxa 12' 0004:4 (4:0)
  • 2003-05-03Veracruz Santos Laguna 27' 0001:0 (0:0)
  •  Morelia Atlante 23' 0000:0 (0:0)
  •  Jaguares Cuernavaca25' 0000:1 (0:0)
  •  Atlas Pachuca 18' 0001:0 (1:0)
  •  Monterrey San Luis 30' 0003:1 (1:0)
  •  Puebla Tecos 25' 0002:2 (2:0)
  •  Toluca Chivas Guadalajara 26' 0003:2 (2:1)
  • 2002-11-10Atlante Morelia 10' 0002:1 (0:1)
  •  Santos Laguna Veracruz 15' 0004:2 (2:0)
  •  Chivas Guadalajara Toluca 52' 0003:3 (2:0)
  •  Tecos Puebla 3' 0003:2 (2:1)
  • 2002-11-09Cruz Azul Club America 40' 0001:1 (0:0)
  •  Tigres Queretaro FC 27' 0004:1 (0:0)
  •  Celaya FCJaguares 5' 0002:2 (0:1)
  •  Pachuca Atlas 23' 0001:1 (0:1)
  •  Necaxa UNAM Pumas20' 0001:0 (1:0)
  •  San Luis Monterrey 20' 0003:0 (2:0)
Back to Mexico