You are here

NTeam12345678910PWDLFA+/-Pt
1KR Reykjavik 1:1 2:2 2:0 3:1 2:2 1:1 1:0 2:2 5:0 18106232181436
2Fylkir Reykjavik 1:1 2:0 1:1 1:3 2:1 1:0 3:3 2:0 4:2 1810443022834
3Grindavik UMF0:1 3:1 0:0 2:1 2:1 3:2 1:1 1:4 2:4 188553226629
4KA Akureyri 1:2 0:2 0:1 1:1 1:1 1:1 0:3 4:1 1:0 186751819-125
5Akranes IA 1:2 2:0 1:3 1:1 0:0 4:1 1:1 5:2 0:1 186572926323
6Hafnarfjorour FH 1:0 0:3 3:2 0:1 1:1 2:1 3:1 0:0 5:2 185762930-122
7Vestmannaeyjar IBV 3:0 0:1 0:0 1:1 4:1 2:0 0:1 1:2 3:1 185582322120
8Fram Reykjavik 2:4 2:3 0:3 0:1 3:2 5:4 1:2 1:1 3:1 185582933-420
9Keflavik IF0:1 3:1 2:2 2:3 0:2 1:1 1:0 1:1 2:2 184862530-520
10Por Akureyri 0:2 0:1 1:5 0:1 0:2 4:4 1:1 2:1 1:1 1834112243-2113
Back to Iceland