You are here

NTeam12345678910PWDLFA+/-Pt
1Hafnarfjorour FH 2:1 2:2 1:0 1:1 1:1 4:1 4:1 0:0 2:2 18107133161737
2Vestmannaeyjar IBV 1:3 0:1 3:1 4:0 2:2 2:0 1:1 3:0 4:0 1894535201531
3Akranes IA 2:2 2:1 1:1 2:1 0:0 0:0 0:4 0:2 2:1 188732819931
4Fylkir Reykjavik 1:0 1:2 2:2 2:0 3:1 1:1 1:0 2:1 0:1 188552620629
5Keflavik IF0:1 2:5 0:2 4:2 3:1 3:4 1:1 1:0 1:0 187383133-224
6KR Reykjavik 0:1 0:0 1:0 1:1 1:1 2:3 3:0 2:1 2:1 185762122-122
7Grindavik UMF0:4 1:1 1:1 0:2 3:2 0:0 3:2 3:3 2:0 185762431-722
8Fram Reykjavik 1:2 1:2 0:2 1:1 1:6 1:0 2:1 3:0 0:1 184591928-917
9Vikingur Reykjavik 1:1 3:2 1:4 1:3 2:3 1:2 1:0 0:0 0:1 1844101930-1116
10KA Akureyri 1:2 0:1 0:5 0:2 1:2 3:2 1:1 0:0 0:2 1843111330-1715
Back to Iceland