You are here

NTeam123456789101112PWDLFA+/-Pt
1KR Reykjavik 2:0 2:2 1:1 1:1 4:0 3:2 1:1 2:1 1:1 3:1 3:2 22138144222247
2Hafnarfjorour FH 2:1 4:2 3:0 3:2 4:1 2:2 1:0 1:1 7:2 2:0 1:1 22135448311744
3Vestmannaeyjar IBV 1:1 3:1 2:1 1:1 1:1 1:2 2:1 1:0 0:2 3:1 2:0 22124637271040
4Stjarnan 1:1 4:0 3:2 5:0 3:2 4:1 2:3 2:2 2:1 5:1 0:0 22107551351637
5Valur Reykjavik 0:0 1:0 0:1 1:1 2:0 3:1 0:1 1:0 1:1 2:1 2:1 2210662823536
6Breiрablik Kopavogur 2:3 0:1 1:2 4:3 1:1 3:1 2:1 1:1 2:1 4:1 2:6 227693442-827
7Fylkir Reykjavik 0:3 3:5 1:3 2:3 2:1 1:2 2:1 0:0 2:3 1:1 2:1 2274113444-1025
8Keflavik IF2:3 1:1 0:2 4:2 0:2 1:1 1:2 1:0 1:2 2:1 2:1 2273122732-524
9Fram Reykjavik 1:2 1:2 0:2 2:5 3:1 1:0 0:0 1:0 1:1 0:1 2:1 2266102028-824
10Grindavik UMF0:3 1:3 2:0 2:2 0:2 1:1 1:4 0:2 1:2 4:1 0:0 225892637-1123
11Por Akureyri 1:2 2:2 2:1 0:1 0:3 1:2 2:0 2:1 3:0 0:0 6:1 2263132841-1321
12Vikingur Reykjavik 0:2 1:3 1:3 1:1 0:1 2:2 1:3 2:1 0:1 0:0 2:0 2236132439-1515
Back to Iceland