You are here

NTeam123456789101112PWDLFA+/-Pt
1Hafnarfjorour FH 3:0 2:0 1:3 2:2 2:1 8:0 2:1 3:0 1:0 5:2 1:1 22154351232849
2Breiрablik Kopavogur 0:1 1:0 2:1 2:0 0:1 1:1 1:0 0:4 0:2 1:1 2:0 2210663227536
3Vestmannaeyjar IBV 2:2 0:0 2:0 4:1 0:0 1:1 2:0 0:1 3:2 1:0 2:1 22105736211535
4KR Reykjavik 2:0 0:4 3:2 2:2 2:0 2:1 2:3 3:0 1:1 3:1 4:1 2210573932735
5Stjarnan 2:2 1:1 1:1 1:1 1:1 2:2 3:2 1:3 4:2 4:2 3:4 2281044438634
6Akranes IA 2:7 1:1 0:4 3:2 1:2 2:1 1:1 3:2 0:1 4:0 2:1 229583236-432
7Fylkir Reykjavik 0:1 1:1 0:4 3:2 3:3 0:1 3:1 1:1 1:0 2:0 2:1 228773039-931
8Valur Reykjavik 3:1 3:4 0:3 0:1 0:2 2:1 1:2 4:0 0:2 3:1 4:1 2291123434028
9Keflavik IF2:4 2:3 1:0 1:1 0:1 2:3 0:2 0:4 5:0 2:2 2:1 2283113538-327
10Fram Reykjavik 0:1 3:2 2:1 1:2 1:1 2:0 4:0 0:1 0:2 0:2 4:3 2283113136-527
11Selfoss0:1 0:2 2:1 1:0 1:3 1:3 1:2 0:1 2:1 4:2 3:3 2263133044-1421
12Grindavik UMF0:1 2:4 1:3 2:2 1:4 2:2 2:2 2:0 0:4 2:2 0:4 2226143157-2612
Back to Iceland