You are here

NTeam123456789101112PWDLFA+/-Pt
1Hafnarfjorour FH 1:1 1:3 4:0 2:1 2:1 4:1 2:2 1:0 3:1 4:2 2:0 22153447262148
2Breiрablik Kopavogur 2:1 2:2 3:0 1:0 2:0 3:1 0:1 4:1 1:0 0:0 4:0 22137234132146
3KR Reykjavik 1:3 0:0 0:3 2:2 2:0 1:1 2:0 5:2 1:0 1:0 4:0 22126436211542
4Stjarnan 1:1 0:1 0:1 1:2 1:3 1:1 1:0 1:1 3:0 1:1 7:0 229673224833
5Valur Reykjavik 2:0 0:1 3:0 1:2 3:3 4:2 4:2 0:1 1:1 0:3 3:2 229673831733
6Fjolnir Reykjavik 1:3 0:2 2:1 1:1 1:1 2:0 1:1 4:3 1:0 3:0 1:0 229673635133
7Akranes IA 2:3 0:1 0:0 0:1 1:0 4:4 0:0 1:1 3:1 2:1 4:2 227873131029
8Fylkir Reykjavik 3:2 1:1 1:3 0:2 0:3 0:4 0:0 1:0 3:0 3:1 3:3 227872631-529
9Vikingur Reykjavik 0:1 2:2 0:3 2:2 2:2 2:0 1:1 0:0 1:0 1:1 7:1 225893236-423
10Vestmannaeyjar IBV 1:4 2:0 1:1 0:2 3:3 4:0 1:2 0:1 3:2 2:2 3:0 2254132637-1119
11Leiknir Reykjavik0:1 0:2 0:2 1:0 0:1 2:3 0:1 1:1 2:0 0:2 1:1 2236132034-1415
12Keflavik IF1:2 1:1 0:1 1:2 1:2 1:1 0:4 1:3 1:3 3:1 3:2 2224162261-3910
Back to Iceland