You are here

NTeam123456789101112PWDLFA+/-Pt
1KR Reykjavik 2:0 3:2 2:2 1:0 3:2 1:0 1:1 3:2 2:0 5:2 3:0 22164244232152
2Breiрablik Kopavogur 1:2 4:1 1:1 4:0 3:3 3:1 4:3 1:2 0:1 0:0 3:1 22115645311438
3Hafnarfjorour FH 1:2 2:4 2:2 3:2 3:2 1:0 2:1 2:0 1:0 3:0 6:4 2211474036437
4Stjarnan 1:1 1:3 1:3 0:2 2:1 2:1 5:1 1:0 3:1 0:0 3:2 229854034635
5KA Akureyri 0:0 0:1 1:0 4:2 1:0 3:4 4:2 1:1 1:1 2:1 2:0 229493434031
6Valur Reykjavik 0:1 0:1 2:3 2:2 3:1 3:3 1:0 2:0 1:2 1:0 5:1 228593834429
7Vikingur Reykjavik 0:1 3:2 1:1 3:4 2:3 2:2 1:1 2:1 0:0 1:0 3:1 227783735228
8Fylkir Reykjavik 1:4 4:3 2:2 1:4 3:2 0:1 3:1 3:2 2:2 2:1 3:0 2284103844-628
9HK Kуpavogur 4:1 2:2 2:0 1:1 2:1 1:2 1:3 1:2 1:1 0:0 2:0 227692929027
10Akranes IA 1:3 1:2 2:0 2:0 3:1 1:2 1:5 2:0 0:2 1:1 2:1 227692732-527
11Grindavik UMF2:1 0:2 0:0 1:1 0:2 2:2 0:0 1:0 1:1 1:1 2:1 2231181728-1120
12Vestmannaeyjar IBV 1:2 1:1 1:2 0:2 1:1 2:1 1:1 0:3 0:1 3:2 2:2 2224162352-2910
Back to Iceland