You are here

NTeam123456789101112PWDLFA+/-Pt
1Vikingur Reykjavik 3:0 1:1 2:2 2:1 2:0 3:2 2:0 1:0 1:0 3:0 2:2 22146238211748
2Breiрablik Kopavogur 4:0 0:2 2:0 3:0 4:0 4:0 4:0 2:1 4:0 3:0 2:0 22152555213447
3KR Reykjavik 1:2 1:1 1:3 2:3 1:1 1:2 2:1 3:1 1:0 1:1 4:0 22125535191641
4KA Akureyri 0:1 0:2 1:2 0:1 2:2 2:1 3:0 3:0 2:1 2:0 2:0 22124636201640
5Valur Reykjavik 1:1 3:1 1:0 1:4 2:0 1:2 1:0 2:0 2:1 3:2 1:1 22123737261139
6Hafnarfjorour FH 1:2 1:0 0:2 1:1 1:1 1:1 5:0 5:1 0:0 2:4 1:0 2296739261333
7Stjarnan 2:3 1:3 0:2 0:1 2:1 0:4 0:0 4:0 2:3 2:1 2:0 2264122436-1222
8Leiknir Reykjavik2:1 3:3 0:2 0:1 1:0 2:1 2:0 2:0 0:1 0:0 3:0 2264121832-1422
9Akranes IA 1:1 2:3 0:2 0:2 2:1 0:3 0:0 3:1 2:2 4:1 5:0 2263132944-1521
10Keflavik IF1:2 2:0 0:2 1:4 1:2 0:5 2:0 1:0 2:3 2:0 1:1 2263132338-1521
11HK Kуpavogur 0:0 2:3 0:1 0:0 0:3 1:3 1:0 2:1 1:3 1:0 2:2 2255122139-1820
12Fylkir Reykjavik 0:3 0:7 1:1 2:1 0:6 0:2 1:1 0:0 3:1 4:2 1:2 2237121851-3316
Back to Iceland