You are here

NTeam12345678910PWDLFA+/-Pt
1Valur Reykjavik 4:1 2:2 2:4 2:2 2:2 1:1 2:1 1:0 3:1 18115241202138
2Hafnarfjorour FH 0:2 1:1 0:0 2:1 3:2 3:3 5:1 4:0 4:1 18114342261637
3Akranes IA 2:1 2:3 0:2 2:1 2:1 2:2 3:1 4:1 1:0 188643427730
4Fylkir Reykjavik 1:2 1:2 2:2 0:3 4:0 1:1 0:0 1:0 1:0 188552318529
5Breiрablik Kopavogur 0:0 4:3 3:0 0:1 2:2 2:2 1:1 3:0 1:1 185942920924
6Keflavik IF1:3 1:2 3:3 1:0 0:3 2:1 1:1 3:0 0:0 185672632-621
7Fram Reykjavik 0:2 0:2 2:4 3:1 1:0 2:2 1:1 3:0 0:2 183782531-616
8KR Reykjavik 0:3 0:2 1:1 1:1 1:1 1:2 2:1 3:2 1:2 183781730-1316
9HK Kуpavogur 1:4 2:2 1:0 1:2 1:1 2:1 2:1 2:0 2:2 1844101735-1816
10Vikingur Reykjavik 1:5 1:3 0:3 0:1 1:1 1:2 2:1 0:1 0:0 1835101530-1514
Back to Iceland