You are here

NTeam12345678910PWDLFA+/-Pt
1Akranes IA 5:0 2:0 3:3 1:0 1:0 6:0 3:1 4:1 10:1 18161162164649
2Hafnarfjorour FH 0:5 5:1 3:1 2:0 1:1 4:1 3:1 4:0 4:2 18124237191840
3Keflavik IF1:2 0:1 2:1 1:4 1:3 5:2 4:0 2:1 3:2 188373131027
4Fram Reykjavik 4:2 0:4 2:1 2:4 3:2 1:2 5:1 5:0 4:1 188193837125
5KR Reykjavik 1:4 1:2 2:2 1:4 2:0 2:0 2:2 1:3 7:2 187383734324
6Valur Reykjavik 0:2 1:2 0:2 4:1 1:1 2:1 0:1 4:2 3:1 186482524122
7Por Akureyri 0:1 0:0 1:1 1:0 1:2 1:1 1:1 1:0 5:1 185581929-1020
8Vestmannaeyjar IBV 2:5 0:0 1:2 1:2 2:4 0:2 0:0 1:0 3:2 185492838-1019
9Fylkir Reykjavik 1:3 0:2 2:2 3:0 2:1 2:1 1:0 1:2 1:2 1861112235-1319
10Vikingur Reykjavik 1:3 0:0 0:1 2:0 3:2 0:0 1:2 2:9 0:2 1832132359-3611
Back to Iceland