You are here

NTeam12345678910PWDLFA+/-Pt
1Vestmannaeyjar IBV 3:1 3:2 1:1 1:2 5:1 2:1 3:0 3:1 5:0 18124244172740
2Akranes IA 1:3 0:0 3:2 4:2 3:0 3:1 3:2 6:0 6:2 18112542241835
3Leiftur Olafsfjorour3:1 1:0 0:1 1:1 3:0 4:1 1:1 1:0 2:2 1886427171030
4Fram Reykjavik 1:1 1:2 1:1 1:1 3:1 2:2 2:0 1:0 1:0 188552923629
5KR Reykjavik 2:3 4:0 0:0 4:2 1:2 0:1 6:1 4:0 0:0 1876538231527
6Keflavik IF1:1 1:1 0:1 1:0 1:1 2:0 2:0 2:3 2:1 187382128-724
7Grindavik UMF0:2 0:4 1:2 2:1 1:1 2:0 3:1 1:1 2:1 186482129-822
8Valur Reykjavik 0:4 2:1 0:5 0:2 3:1 2:1 0:0 1:1 3:0 186392136-1521
9UMF Skallagrimur0:3 0:1 3:0 2:4 2:6 0:1 3:2 0:2 1:1 1843111940-2115
10Stjarnan 0:0 0:3 2:0 2:3 0:2 1:3 0:1 1:3 1:2 1814131439-257
Back to Iceland