You are here

NTeam123456789101112PWDLFA+/-Pt
1Hafnarfjorour FH 3:2 2:1 2:0 3:0 2:0 0:1 3:0 1:2 2:0 4:0 2:0 22152550252547
2Keflavik IF1:0 1:2 4:2 5:3 1:2 3:0 3:1 2:1 5:0 3:2 3:1 22144454312346
3Fram Reykjavik 4:1 0:2 0:2 2:1 3:1 0:1 2:1 3:0 1:0 2:0 2:0 22131831211040
4KR Reykjavik 1:2 2:2 2:0 1:2 2:0 3:1 1:2 3:0 5:2 2:1 2:0 22123738231539
5Valur Reykjavik 0:1 1:1 2:0 0:1 2:1 3:0 1:0 2:0 2:0 0:1 0:1 2211293428635
6Fjolnir Reykjavik 3:3 1:2 0:1 2:1 2:3 0:1 1:2 1:0 3:4 3:1 2:0 22101113933631
7Grindavik UMF0:3 0:1 0:2 2:1 3:5 0:1 2:2 1:3 2:2 2:2 1:1 229492936-731
8Breiрablik Kopavogur 4:1 2:2 3:0 1:1 0:2 4:1 3:6 2:3 0:0 2:1 6:1 228684136530
9Fylkir Reykjavik 0:2 3:3 0:3 0:2 2:0 0:3 0:1 0:2 2:3 2:1 2:2 2264122440-1622
10Trottur Reykjavik 4:4 3:2 1:1 0:1 0:3 0:3 0:1 2:2 0:0 2:1 4:1 2257102846-1822
11HK Kуpavogur 0:4 1:2 0:2 0:3 4:2 1:6 0:2 2:1 1:1 4:0 1:1 2253142647-2118
12Akranes IA 2:5 1:4 1:0 0:0 0:0 0:3 1:2 1:1 2:3 1:1 1:2 2227131846-2813
Back to Iceland