You are here

NTeam123456789101112PWDLFA+/-Pt
1Alianza FC1:2 4:1 1:0 3:0 2:1 1:1 1:0 1:0 16112332151735
2Club Deportivo FAS 1:0 0:1 1:0 2:0 4:0 1:1 0:2 0:0 169342415930
3Aguila CD1:0 2:1 2:0 2:1 1:2 3:1 1:1 2:2 168442214828
4Once Deportivo0:0 4:2 0:1 1:1 3:1 2:0 4:1 1:0 168352017327
5Municipal Limeno C.D.2:3 1:0 1:0 4:0 0:0 1:2 3:0 2:1 167362219324
6Jocoro FC1:0 2:1 0:0 5:1 1:0 3:1 0:0 2:2 166551920-123
7Luis Angel Firpo C.D.1:2 2:1 0:1 1:0 0:0 0:1 0:3 0:0 166461315-222
8AD Isidro Metapan 1:1 3:1 0:1 6:0 0:0 2:0 2:3 3:2 164572325-217
9Santa Tecla F.C.1:3 0:2 1:1 1:2 0:2 1:1 3:1 2:1 163671524-915
10Sonsonate C.D.2:3 0:3 0:0 0:1 1:1 1:1 1:1 2:2 162861624-814
11Chalatenango CD0:3 1:2 2:1 3:3 1:2 1:1 0:0 3:1 162771724-713
12Atletico Marte CD1:3 3:5 0:3 2:1 1:1 1:1 1:1 3:2 162682233-1112
Back to Salvador