You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Barcelona 1:1 2:1 1:1 6:0 3:0 1:1 5:1 2:1 3:0 4:2 2:1 6:0 4:0 26157465313437
2Valencia 1:3 3:1 7:1 1:0 3:0 3:1 1:1 6:1 1:0 4:2 4:1 2:1 3:1 26154759342534
3Atletico de Madrid 2:2 2:2 3:1 5:3 1:1 5:2 5:2 4:0 3:2 5:0 8:0 4:3 5:3 26137673452833
4Celta de Vigo 3:2 5:2 4:1 1:1 5:1 5:0 4:0 4:2 2:0 4:1 2:0 2:0 3:2 26143959481131
5Sevilla 4:0 3:0 1:1 3:1 2:1 3:1 3:1 5:1 2:0 2:3 3:0 5:0 3:1 26125950401029
6Athletic de Bilbao 3:2 2:1 0:1 5:0 2:2 7:0 1:2 5:1 6:1 3:0 3:1 1:3 0:0 261241056441228
7Gimnastic de Tarragona 1:2 1:0 2:1 2:2 2:0 7:1 1:0 3:0 4:3 3:3 0:1 2:0 5:0 26104124955-624
8Espanyol Barcelona 2:1 1:3 2:2 2:1 0:1 1:0 1:0 3:1 2:2 2:0 2:3 2:0 5:1 2696113947-824
9Real Oviedo 2:2 1:0 2:2 1:2 4:0 2:2 6:2 0:0 4:3 7:1 4:2 3:0 0:0 2695124957-823
10Alcoyano 0:2 0:2 1:0 2:0 1:1 0:4 2:1 1:0 3:1 2:1 3:0 3:1 6:1 2694134052-1222
11Real Madrid 1:1 1:1 1:1 1:4 2:1 5:1 1:3 3:1 2:0 2:2 4:0 3:0 0:1 2677124156-1521
12Sabadell 2:4 3:2 1:2 2:0 3:1 0:2 2:2 3:3 1:2 3:2 1:1 4:2 5:0 2693144162-2121
13Real Sociedad San Sebastian 0:0 0:2 3:1 4:1 0:0 0:3 3:1 4:2 1:2 5:0 1:1 3:0 3:2 2683153856-1819
14Sporting de Gijon1:4 1:4 2:7 3:1 3:1 1:2 3:2 1:1 2:1 1:1 2:0 1:2 4:1 2674153769-3218
Back to Spain