You are here

NTeam12345678910PWDLFA+/-Pt
1Athletic de Bilbao 5:1 3:1 5:0 6:2 2:1 5:0 6:2 6:1 9:0 18112561273424
2Real Madrid 3:0 1:0 0:1 5:1 2:0 3:2 3:2 4:0 2:1 18102641291222
3Racing de Santander 3:2 4:3 4:1 4:3 1:1 3:1 2:1 3:1 4:1 189183839-119
4Real Betis Sevilla 1:3 2:1 2:1 4:2 1:1 3:1 2:1 1:0 2:0 189182936-719
5Real Oviedo 2:2 3:2 3:1 4:3 3:2 3:1 7:0 7:3 7:0 188285145618
6Real Sociedad San Sebastian 3:0 0:3 2:1 3:2 3:1 3:3 3:1 2:0 4:1 187472933-418
7Espanyol Barcelona 1:4 2:2 5:0 3:1 5:2 4:0 2:2 3:2 6:2 187384142-117
8Valencia 2:2 2:1 1:2 2:1 1:0 4:1 1:0 2:0 0:0 187382838-1017
9Barcelona 2:1 1:2 6:3 5:1 2:0 4:0 5:0 5:2 4:0 1880104240216
10Arenas Club de Getxo2:0 3:3 2:1 0:1 1:1 0:0 1:2 1:2 3:1 1834111849-3110
Back to Spain