You are here

NTeam1234567891011121314151617181920PWDLFA+/-Pt
1Flamengo 4:0 2:1 1:2 1:2 0:0 3:1 2:1 0:0 1:0 1:1 1:0 2:1 2:1 2:2 2:0 3:0 3:0 1:1 3:0 381910958441467
2Internacional P.A.0:0 2:2 2:0 2:3 2:1 3:0 1:0 4:0 1:2 3:2 3:1 0:0 1:1 0:1 4:2 3:0 4:1 3:1 3:0 381981165442165
3Sao Paulo 2:2 1:0 0:0 3:0 2:0 0:1 2:1 3:1 1:1 1:0 2:1 2:0 2:2 3:1 1:0 2:2 1:1 2:0 4:0 381811957421565
4Palmeiras 0:2 2:1 0:0 3:1 2:2 3:1 1:1 4:0 2:2 2:1 1:1 2:1 2:1 1:1 1:0 2:1 1:0 4:1 2:2 3817111058451362
5Cruzeiro 2:0 1:1 1:2 1:2 1:0 0:3 1:1 3:0 1:2 2:4 0:0 2:0 0:2 1:0 2:3 4:1 3:2 4:2 1:0 38188125853562
6Avai 3:0 0:2 0:0 0:3 2:2 2:2 1:0 2:1 3:1 4:0 2:2 4:0 2:0 1:2 3:2 2:2 1:0 2:1 2:2 381512116152957
7Atletico Mineiro 1:3 0:1 2:0 1:1 0:1 2:2 2:1 0:1 0:3 2:1 3:1 1:0 2:1 1:1 2:1 3:2 0:0 3:0 1:1 38168145556-156
8Gremio FBPA 4:1 2:1 1:1 2:0 4:1 3:1 4:1 2:2 3:0 4:2 1:1 1:1 4:1 2:0 5:1 2:0 3:2 3:0 3:3 3815101367462155
9Goias 3:2 0:1 4:2 2:1 1:0 0:2 2:3 2:1 0:0 2:2 2:1 3:2 3:0 1:3 2:2 2:2 3:1 3:3 1:1 381510136465-155
10Corinthians 0:2 0:1 3:1 0:3 0:1 0:0 2:0 2:1 1:4 2:1 2:1 2:1 1:3 3:3 4:2 2:0 2:0 2:3 4:3 381410145054-452
11Gremio Barueri 2:0 1:1 1:2 2:2 0:1 3:1 4:2 1:0 3:1 2:2 0:0 4:0 0:0 3:0 0:0 3:1 0:0 4:0 2:1 381213135952749
12Santos FC 1:2 3:3 3:4 1:3 1:2 2:2 2:3 1:0 3:3 3:1 3:3 0:0 1:0 0:0 2:0 4:0 1:0 3:1 1:0 381213135858049
13Vitуria S/A 3:3 2:0 0:1 3:2 3:3 0:1 0:0 1:0 2:2 0:1 2:1 6:2 2:1 4:3 2:2 1:0 4:1 3:1 1:0 38139165157-648
14Atletico Paranaense 0:0 3:2 1:0 2:2 1:1 1:3 0:4 0:0 2:0 1:0 3:0 1:1 0:2 2:0 1:0 0:0 3:0 2:3 1:0 38139164249-748
15Botafogo 0:1 3:2 3:2 2:1 1:1 2:2 3:1 3:3 1:4 0:0 2:1 2:0 1:3 0:1 0:0 2:0 1:2 1:0 2:2 381114135258-647
16Fluminense 0:0 2:2 1:0 1:0 1:1 3:2 2:1 0:0 1:4 1:1 0:0 1:4 4:0 2:1 1:0 1:3 0:1 1:1 5:1 381113144956-746
17Coritiba 5:0 2:0 2:0 1:0 1:3 2:0 2:1 2:1 1:3 1:1 1:2 0:1 1:0 3:2 2:2 1:1 2:4 2:0 1:1 38129174860-1245
18EC Santo Andre 1:2 0:2 1:1 2:0 0:2 4:2 1:2 2:0 1:2 1:1 1:1 3:3 1:0 1:0 1:1 1:2 1:0 5:3 2:1 38118194661-1541
19Nautico Capibaribe 0:2 0:2 1:2 3:0 2:0 0:1 0:0 0:2 2:0 1:0 2:1 1:2 1:1 3:0 2:2 1:1 0:1 2:1 3:2 38108204871-2338
20Sport Club Recife 4:2 1:2 1:2 0:1 2:3 1:3 2:3 3:1 1:0 2:0 1:1 0:1 2:0 0:1 2:1 0:3 1:1 2:1 3:3 38710214871-2331
Back to Brazil